./rmaxel Ktest.ctl 
Event Location 130.2160  36.8129  8.00   244.0  112.0     0.3096   0.3096
370.4 73.2 173.4 0.85

./rmaxel Ktest.ctl

Event Location 130.2160  36.8129  8.00   244.0  112.0     0.3096   0.3096 507.6 73.2 173.4 0.85
OBSERVED PHASE LIST
    STN   NTW YEAR/MM/DD HH:MN:SEC    ARRTIME WGT
0   ULJ2   KS 2015/01/01 12:00:30.32  0.0000 1.00
1   UJN    KS 2015/01/01 12:00:30.70  0.3800 1.00
2   YOD    KS 2015/01/01 12:00:31.14  0.8200 1.00
3   IMWB   KS 2015/01/01 12:00:32.75  2.4300 1.00
4   PHA2   KS 2015/01/01 12:00:34.82  4.5000 1.00
5   ULLB   KS 2015/01/01 12:00:34.77  4.4500 1.00
6   HAK    KG 2015/01/01 12:00:36.81  6.4900 1.00
7   CHY    KS 2015/01/01 12:00:36.27  5.9500 1.00
8   TBA    KS 2015/01/01 12:00:36.97  6.6500 1.00
9   ADO2   KS 2015/01/01 12:00:37.10  6.7800 1.00
10  CHS    KG 2015/01/01 12:00:37.73  7.4100 1.00
11  TOH    KS 2015/01/01 12:00:38.23  7.9100 1.00
12  GWL    KS 2015/01/01 12:00:38.67  8.3500 1.00
13  SND    KG 2015/01/01 12:00:39.49  9.1700 1.00
14  DKJ    KG 2015/01/01 12:00:40.12  9.8000 1.00
15  HDB    KG 2015/01/01 12:00:39.95  9.6300 1.00
16  OKEB   KS 2015/01/01 12:00:40.72 10.4000 1.00
17  EUS    KS 2015/01/01 12:00:40.93 10.6100 1.00
18  YOC    KS 2015/01/01 12:00:40.62 10.3000 1.00
19  JSB    KG 2015/01/01 12:00:41.02 10.7000 1.00

Try to locate an earthquake with 16 phases
LOCATION (step 1/20 phs) 130.3967 36.8830 (260.0,120.0) (0.3268/0.4098)
LOCATION (step 2/20 phs) 130.2160 36.8129 (244.0,112.0) (0.3096/0.3096)

Event( 1) Location:  130.2160   36.8129   8.00   0.3096   0.3096
       Origin Time:  2015/01/01 12:00:17.48

PID STN      LON       LAT      DIST   O.tr   P.tr    O-P
1   ULJ2   129.4084   36.7020  73.16  12.84  12.42   0.43 *
2   UJN    129.4130   36.9919  74.28  13.22  12.60   0.62 *
3   YOD    129.4094   36.5332  78.50  13.66  13.30   0.36 *
4   IMWB   129.3419   37.2380  90.97  15.27  15.36  -0.09 *
5   ULLB   130.9169   37.5405 101.96  17.29  17.17   0.12 *
6   PHA2   129.3708   36.1929 102.31  17.34  17.22   0.12 *
7   CHY    128.9145   36.9438 116.94  18.79  19.42  -0.63 *
8   HAK    129.5004   35.9295 117.19  19.33  19.46  -0.12 *
9   TBA    128.9523   37.1226 117.66  19.49  19.53  -0.03 *
10  ADO2   128.9488   36.4121 121.78  19.62  20.14  -0.52 *
11  CHS    129.0881   36.1811 122.99  20.25  20.33  -0.07 *
12  TOH    129.1238   37.5070 123.88  20.75  20.46   0.29 *
13  GWL    128.8236   37.2070 131.42  21.19  21.59  -0.40 *
14  SND    128.7962   37.1579 132.07  22.01  21.69   0.33 *
15  HDB    129.3990   35.7337 140.46  22.47  22.94  -0.47 *
16  DKJ    129.1089   35.9468 138.22  22.64  22.61   0.03 *
17  YOC    128.9512   35.9773 146.53  23.14  23.80  -0.65
18  OKEB   128.9803   37.6209 141.67  23.24  23.13   0.12
19  EUS    128.6887   36.3563 145.77  23.45  23.70  -0.25
20  JSB    128.6854   37.3175 147.19  23.54  23.88  -0.34
Confidence interval points: 109
Error Ellipse: Azimuth 82.0  Major&Minor axis: 19.78 8.17, MLE: 0.85
           Center: 130.2544 36.8107    Area: 507.6 km
Primary & Secondary gap: 173.4 263.1   Min.dist.: 73.2 km
