GTSRCE    AAR     LATLON    39.2759      -121.0270    0     0.911      AIRPORT ROAD SITE           EHZ SHZ                                                         1999,076,19:35:00  2500,365,23:59:59.9999
GTSRCE    AAS     LATLON    38.4301      -121.1096    0     0.031      ARROYO SECO                 EHZ SHZ                                                         1999,076,19:35:00  2500,365,23:59:59.9999 
GTSRCE    ABJ     LATLON    39.1658      -121.1930    0     0.434      BOB JAUREGUI SITE           EHZ SHZ                                                         2000,067,15:58:00  2500,365,23:59:59.9999 
GTSRCE    ABR     LATLON    39.1381      -121.4882    0     -0.001     BROPHY ROAD SITE            EHZ SHZ                                                         1996,192,21:20:00  1997,216,21:02:00      
GTSRCE    ADW     LATLON    38.4390      -120.8494    0     0.228      DRYTOWN WATER DIST.         EHZ SHZ                                                         2002,101,21:38:00  2500,365,23:59:59.9999 
GTSRCE    AFD     LATLON    38.9460      -120.9690    0     0.505      FOREST HILLS DIVIDE         EHZ SHZ                                                         2003,338,18:16:00  2500,365,23:59:59.9999 
GTSRCE    AFH     LATLON    39.0399      -120.7950    0     1.039      FOREST HILLS SITE           EHZ SHZ                                                         2003,311,17:50:00  2500,365,23:59:59.9999 
GTSRCE    AFO     LATLON    38.9448      -120.9683    0     0.524      FOREST HILLS DIV.(OLD)      EHZ                                                             1984,075,20:00:00  1984,114,00:00:00      
GTSRCE    AFR     LATLON    38.7922      -121.3493    0     0.010      FIDDYMENT RANCH             EHZ SHZ                                                         1995,243,18:10:00  1996,135,19:00:00      
GTSRCE    AGI     LATLON    38.8447      -120.9813    0     0.305      GOLD RUSH INN               EHZ                                                             1984,233,18:20:00  1985,340,23:59:00      
GTSRCE    AHR     LATLON    38.8548      -121.0720    0     0.349      HOWARD F. ROSS              EHZ SHZ                                                         2002,100,21:08:00  2500,365,23:59:59.9999 
GTSRCE    ALA     LATLON    38.5671      -120.9569    0     0.263      LATROBE                     EHZ SHZ                                                         2002,101,19:46:00  2500,365,23:59:59.9999 
GTSRCE    ALN     LATLON    38.9291      -121.2870    0     0.027      LINCOLN                     EHZ SHZ                                                         2003,064,00:45:00  2500,365,23:59:59.9999 
GTSRCE    AOD     LATLON    38.6147      -120.7302    0     0.504      OUTINGDALE                  EHZ SHZ                                                         2003,338,01:00:00  2500,365,23:59:59.9999 
GTSRCE    AOH     LATLON    39.3763      -121.2577    0     0.410      OREGON HOUSE                EHZ SHZ                                                         2003,311,00:45:00  2500,365,23:59:59.9999 
GTSRCE    APG     LATLON    38.7926      -121.3586    0     0.002      PLEASANT GROVE CREEK        EHZ SHZ                                                         2003,065,02:35:00  2500,365,23:59:59.9999 
GTSRCE    APR     LATLON    38.8770      -121.2182    0     0.113      POPPY HILL ROAD             EHZ SHZ                                                         2002,016,20:30:00  2500,365,23:59:59.9999 
GTSRCE    ARJ     LATLON    38.6863      -120.9576    0     0.437      ROBERT W JENSEN             EHZ SHZ                                                         2002,101,17:22:00  2500,365,23:59:59.9999 
GTSRCE    ARR     LATLON    38.7650      -121.1725    0     0.100      RICKEY RANCH                EHZ SHZ                                                         2003,029,22:38:00  2500,365,23:59:59.9999 
GTSRCE    ARW     LATLON    38.9563      -121.1622    0     0.320      RICHARD P. WILKES           EHZ                                                             1984,001,00:00:00  1984,341,19:20:00      
GTSRCE    ASM     LATLON    38.8238      -120.6850    0     1.160      SLATE MOUNTAIN              EHZ SHZ                                                         2003,030,18:15:00  2500,365,23:59:59.9999 
GTSRCE    AVR     LATLON    39.0243      -121.2719    0     0.095      VALLEY ROAD SITE            EHZ SHZ                                                         2002,100,17:27:00  2500,365,23:59:59.9999 
GTSRCE    BAP     LATLON    36.1804      -121.6444    0     1.193      ANDERSON PEAK               EHZ SHZ                                                         2004,023,01:00:00  2500,365,23:59:59.9999 
GTSRCE    BAV     LATLON    36.6460      -121.0302    0     0.572      ANTELOPE VALLEY E           EHZ ELE ELN ELZ SHZ SLE SLN SLZ                                 2004,016,01:06:00  2500,365,23:59:59.9999 
GTSRCE    BBG     LATLON    36.5780      -121.0392    0     1.065      BIG MOUNTAIN                EHZ SHZ                                                         2001,107,21:25:00  2500,365,23:59:59.9999 
GTSRCE    BBN     LATLON    36.5100      -121.0755    0     0.412      SAN BENITO (OLDEST)         EHZ SHZ                                                         2001,345,12:30:00  2500,365,23:59:59.9999 
GTSRCE    BCG     LATLON    36.7096      -121.3428    0     0.250      CIENEGA ROAD                EHZ SHZ                                                         2000,061,20:00:00  2500,365,23:59:59.9999 
GTSRCE    BCW     LATLON    36.3065      -121.5669    0     1.505      CHEWS RIDGE                 EHZ SHZ                                                         2000,314,19:35:00  2500,365,23:59:59.9999 
GTSRCE    BEH     LATLON    36.6648      -121.1754    0     0.334      ELKHORN RANCH               EHZ SHZ                                                         2004,015,14:00:00  2500,365,23:59:59.9999 
GTSRCE    BEM     LATLON    36.6611      -121.0968    0     0.464      EMMET                       EHZ SHZ                                                         2003,085,20:10:00  2500,365,23:59:59.9999 
GTSRCE    BHR     LATLON    36.7275      -121.2665    0     0.175      HODGES RANCH                EHZ SHZ                                                         2001,107,21:45:00  2500,365,23:59:59.9999 
GTSRCE    BHS     LATLON    36.3558      -121.5398    0     0.646      HASTINGS                    EHZ                                                             1984,118,23:20:00  1985,193,17:00:00      
GTSRCE    BJC     LATLON    36.5470      -121.3922    0     0.173      JOHNSON CANYON (OLD)        EHZ SHZ                                                         2001,331,17:00:00  2500,365,23:59:59.9999 
GTSRCE    BJO     LATLON    36.6110      -121.3142    0     1.021      MOUNT JOHNSON               EHZ SHZ                                                         2004,014,22:00:00  2500,365,23:59:59.9999 
GTSRCE    BLR     LATLON    36.6670      -121.2733    0     0.189      LEWIS RANCH (OLD)           EHZ SHZ                                                         2003,350,20:14:00  2500,365,23:59:59.9999 
GTSRCE    BMS     LATLON    36.6631      -120.7929    0     0.780      MERCY HOT SPRINGS           EHZ SHZ                                                         2002,170,18:45:00  2500,365,23:59:59.9999 
GTSRCE    BPC     LATLON    36.5734      -121.6269    0     0.173      PINE CANYON N               EHZ ELN SHZ SLN                                                 2004,008,23:40:00  2500,365,23:59:59.9999 
GTSRCE    BPF     LATLON    36.2303      -121.7720    0     0.349      PFIEFFER POINT              EHZ ELN                                                         1990,256,23:22:00  1991,350,20:00:00      
GTSRCE    BPI     LATLON    36.4901      -121.1696    0     0.301      PINNACLES                   EHZ SHZ                                                         2001,347,11:45:00  2500,365,23:59:59.9999 
GTSRCE    BPO     LATLON    36.2284      -121.7677    0     0.330      POST RANCH                  EHZ ELE ELN ELZ SHZ SLE SLN SLZ                                 2004,023,01:00:00  2500,365,23:59:59.9999 
GTSRCE    BPP     LATLON    36.1687      -121.3780    0     1.591      PINION PEAK                 EHZ                                                             1984,312,18:30:00  1987,084,22:00:00      
GTSRCE    BPR     LATLON    36.4071      -121.7306    0     0.711      PONCIANO RIDGE              EHZ SHZ                                                         2004,133,23:30:00  2500,365,23:59:59.9999 
GTSRCE    BRM     LATLON    36.8451      -120.8247    0     0.343      ROLLING BENCH MARK          EHZ SHZ                                                         2004,106,18:00:00  2500,365,23:59:59.9999 
GTSRCE    BRV     LATLON    36.4247      -121.0190    0     0.525      LITTLE RABBIT VAL (OLD      EHZ SHZ                                                         2000,123,20:50:00  2500,365,23:59:59.9999 
GTSRCE    BSC     LATLON    36.6417      -121.2598    0     0.323      STONE CANYON E              EHZ ELE ELN ELZ                                                 1990,053,23:00:00  1991,045,18:32:00      
GTSRCE    BSG     LATLON    36.4138      -121.2552    0     0.161      SHIRTTAIL GULCH E           EHZ ELE ELN ELZ SHZ SLE SLN SLZ                                 2002,018,00:00:00  2500,365,23:59:59.9999 
GTSRCE    BSL     LATLON    36.7765      -121.3501    0     0.142      SILVA RANCH                 EHZ SHZ                                                         2003,162,19:30:00  2500,365,23:59:59.9999 
GTSRCE    BSM     LATLON    36.3838      -121.4272    0     0.884      SOLEDAD MOUNTAIN (OLD)      EHZ SHZ                                                         2001,100,23:50:00  2500,365,23:59:59.9999 
GTSRCE    BSR     LATLON    36.6674      -121.5203    0     0.375      SALINAS RADIO SITE E        EHZ ELE ELN ELZ SHZ SLE SLN SLZ                                 2002,018,00:00:00  2500,365,23:59:59.9999 
GTSRCE    BVL     LATLON    36.5749      -121.1901    0     0.479      BEAR VALLEY                 EHZ SHZ                                                         2003,351,00:58:00  2500,365,23:59:59.9999 
GTSRCE    BVY     LATLON    36.7462      -121.4158    0     0.647      VINEYARD                    EHZ SHZ                                                         1999,342,21:25:00  2500,365,23:59:59.9999 
GTSRCE    CAC     LATLON    37.9762      -121.7603    0     0.074      ANTIOCH                     EHZ                                                             1988,138,21:17:00  1988,145,16:41:00      
GTSRCE    CAD     LATLON    37.1639      -121.6276    0     0.152      ANDERSON RESERV (OLD)       EHZ SHZ                                                         1999,362,21:45:00  2001,165,23:59:00      
GTSRCE    CADB    LATLON    37.1635      -121.6265    0     0.190      ANDERSON RESERV K2          EHZ HNE HNN HNZ SHZ                                             2002,148,21:15:00  2500,365,23:59:59.9999 
GTSRCE    CAG     LATLON    37.8573      -122.4227    0     0.060      ANGEL ISLAND K2 (NEW)       EHZ HNE HNN HNZ SHZ                                             2002,074,19:45:00  2500,365,23:59:59.9999 
GTSRCE    CAI     LATLON    37.8613      -122.4300    0     0.187      ANGEL ISLAND (OLD)          EHZ SHZ                                                         2002,038,18:00:00  2002,041,23:59:00      
GTSRCE    CAL     LATLON    37.4503      -121.8004    0     0.251      CALAVERAS RESERVOIR         EHZ ELE ELN ELZ HNE HNN HNZ SHZ SLE SLN SLZ                     2002,035,18:00:00  2500,365,23:59:59.9999 
GTSRCE    CAO     LATLON    37.3485      -121.5347    0     0.622      ARNOLD RANCH                EHZ ELE ELN ELZ SHZ SLE SLN SLZ                                 2002,176,14:30:00  2500,365,23:59:59.9999 
GTSRCE    CBK     LATLON    37.8760      -122.2480    0     0.276      BERKELEY VAULT              EHZ                                                             1987,121,00:00:00  1987,128,20:30:00      
GTSRCE    CBP     LATLON    37.7477      -121.7084    0     0.167      BRUSHY PEAK K2 Z            EHZ HNE HNN HNZ SHZ                                             2001,269,22:25:00  2500,365,23:59:59.9999 
GTSRCE    CBS     LATLON    37.8178      -121.6413    0     0.028      BYRON HOT SPRINGS           EHZ SHZ                                                         2004,105,21:20:00  2500,365,23:59:59.9999 
GTSRCE    CBW     LATLON    37.9241      -122.1076    0     0.201      BROOKWOOD RESERVOIR         EHZ SHZ                                                         2003,227,19:30:00  2500,365,23:59:59.9999 
GTSRCE    CBZ     LATLON    37.6911      -121.7172    0     0.145      BUFFER ZONE                 EHZ SHZ                                                         2004,105,16:12:00  2500,365,23:59:59.9999 
GTSRCE    CCY     LATLON    37.5516      -122.0910    0     0.021      COYOTE HILLS                EHZ SHZ                                                         2003,080,00:30:00  2004,112,18:19:00      
GTSRCE    CDA     LATLON    37.7304      -121.7303    0     0.167      DALTON ROAD                 EHZ SHZ                                                         2001,170,22:13:00  2003,118,22:45:00      
GTSRCE    CDO     LATLON    37.7301      -121.8363    0     0.169      DOOLAN ROAD (OLD)           EHZ SHZ                                                         1999,076,19:35:00  2001,152,00:00:00      
GTSRCE    CDOB    LATLON    37.7294      -121.8335    0     0.139      DOOLAN ROAD K2              EHZ HNE HNN HNZ SHZ                                             2004,170,19:00:00  2500,365,23:59:59.9999 
GTSRCE    CDU     LATLON    38.0299      -122.0016    0     0.160      DUARTE RANCH                EHZ ELN SHZ                                                     1999,287,20:15:00  2000,354,20:15:00      
GTSRCE    CDV     LATLON    37.5665      -121.6793    0     0.262      DEL VALLE                   EHZ ELE ELN ELZ HNE HNN SHZ SLE SLN SLZ                         2004,104,18:22:00  2500,365,23:59:59.9999 
GTSRCE    CGP     LATLON    37.6454      -122.0114    0     0.337      GARIN PARK (SURFACE)        EHZ SHZ                                                         1999,076,19:35:00  2000,144,23:05:00      
GTSRCE    CHMG    LATLON    37.6248      -118.9297    0     2.301      HARDING CAMP                EHZ ELE ELN                                                     1984,299,21:30:00  1985,289,23:59:00      
GTSRCE    CLC     LATLON    37.7381      -122.0650    0     0.286      LAKE CHABOT                 EHZ SHZ                                                         2000,357,23:25:00  2500,365,23:59:59.9999 
GTSRCE    CMC     LATLON    37.7812      -122.1768    0     0.052      MILLS COLLEGE               EHZ SHZ                                                         2003,079,20:13:00  2500,365,23:59:59.9999 
GTSRCE    CMH     LATLON    37.3591      -121.7576    0     0.503      MOUNT HAMILTON ROAD         EHZ SHZ                                                         2000,153,21:45:00  2002,079,23:59:00      
GTSRCE    CMI     LATLON    37.5448      -121.8924    0     0.000      MILL CREEK EXPRMTL DST      EHZ ELE ELN                                                     1996,061,00:00:00  1996,068,23:59:00      
GTSRCE    CMJ     LATLON    37.5202      -121.8733    0     0.479      MISSION SAN JOSE            EHZ SHZ                                                         2003,225,19:10:00  2500,365,23:59:59.9999 
GTSRCE    CML     LATLON    37.4775      -121.6529    0     1.055      MOUNT LEWIS                 EHZ SHZ                                                         2000,005,21:30:00  2500,365,23:59:59.9999 
GTSRCE    CMM     LATLON    37.4557      -121.4937    0     1.117      MOUNT MOCHO                 EHZ SHZ                                                         1999,350,22:45:00  2500,365,23:59:59.9999 
GTSRCE    CMN     LATLON    37.6279      -121.7072    0     0.209      MINES ROAD                  EHZ SHZ                                                         2003,118,22:45:00  2004,104,18:27:00      
GTSRCE    CMO     LATLON    37.8110      -121.8037    0     0.745      MORGAN TERR. ROAD           EHZ SHZ                                                         2003,118,22:45:00  2500,365,23:59:59.9999 
GTSRCE    CMP     LATLON    37.3577      -121.3183    0     0.760      MIKE'S PEAK (OLD)           EHZ SHZ                                                         2000,333,21:45:00  2500,365,23:59:59.9999 
GTSRCE    CMR     LATLON    37.5950      -121.6380    0     0.470      MINES ROAD                  EHZ SHZ                                                         2000,250,22:00:00  2004,071,20:30:00      
GTSRCE    CNI     LATLON    37.6079      -121.9646    0     0.393      NILES CANYON                EHZ SHZ                                                         2001,017,23:00:00  2500,365,23:59:59.9999 
GTSRCE    COS     LATLON    37.5080      -121.3751    0     0.972      MOUNT OSO                   EHZ SHZ                                                         2004,106,01:45:00  2500,365,23:59:59.9999 
GTSRCE    CPL     LATLON    37.6375      -121.9607    0     0.317      PALOMARES ROAD              EHZ                                                             1992,002,22:14:00  1993,063,23:00:00      
GTSRCE    CPP     LATLON    37.7009      -121.6844    0     0.206      PATTERSON PASS (NEW)        EHZ SHZ                                                         2004,105,16:12:00  2500,365,23:59:59.9999 
GTSRCE    CRA     LATLON    37.7672      -121.9375    0     0.171      SAN RAMON                   EHZ                                                             1987,121,00:00:00  1988,088,23:59:00      
GTSRCE    CRH     LATLON    37.8588      -121.9926    0     0.259      ROUND HILL RES K2           EHZ HNE HNN HNZ SHZ                                             2002,030,23:59:00  2500,365,23:59:59.9999 
GTSRCE    CRP     LATLON    37.9127      -121.9065    0     0.303      RUSSELLMAN PARK (OLD)       EHZ SHZ                                                         2000,088,23:19:00  2001,163,20:55:00      
GTSRCE    CRPB    LATLON    37.9123      -121.9072    0     0.307      RUSSELLMAN PARK K2          EHZ HNE HNN HNZ SHZ                                             2001,156,23:00:00  2500,365,23:59:59.9999 
GTSRCE    CSA     LATLON    37.6724      -121.7029    0     0.177      SANDIA                      EHZ SHZ                                                         2001,031,23:40:00  2500,365,23:59:59.9999 
GTSRCE    CSC     LATLON    37.2852      -121.7725    0     0.128      SILVER CREEK                EHZ                                                             1991,232,19:00:00  1991,358,18:00:00      
GTSRCE    CSH     LATLON    37.6480      -122.0428    0     0.170      CAL. STATE HAYWARD          EHZ                                                             1991,056,22:03:00  1992,031,17:15:00      
GTSRCE    CSP     LATLON    37.9571      -122.3115    0     0.179      SAN PABLO RIDGE             EHZ SHZ                                                         2003,227,21:00:00  2500,365,23:59:59.9999 
GTSRCE    CST     LATLON    37.6406      -121.4980    0     0.187      CORRAL HOLLOW               EHZ SHZ                                                         1994,332,00:00:00  1998,336,23:59:00      
GTSRCE    CSTB    LATLON    37.6397      -121.4983    0     0.190      CORRAL HOLLOW 2             EHZ SHZ                                                         2003,086,20:12:00  2500,365,23:59:59.9999 
GTSRCE    CSU     LATLON    37.6430      -121.9402    0     0.409      SUNOL ALIAS FOR DILAT       EHZ                                                             2000,291,00:00:00  2001,088,23:59:00      
GTSRCE    CSV     LATLON    37.8653      -122.0063    0     0.199      STONE VALLEY                EHZ SHZ                                                         1999,076,19:35:00  2002,030,20:30:00      
GTSRCE    CTA     LATLON    38.0269      -122.0160    0     0.152      TAYLOR K2 DIGITAL           EHZ HNE HNN HNZ SHZ                                             2002,052,22:40:00  2500,365,23:59:59.9999 
GTSRCE    CTH     LATLON    37.6680      -121.6557    0     0.344      TERRY HARRIS RANCH          EHZ SHZ                                                         2004,105,16:12:00  2500,365,23:59:59.9999 
GTSRCE    CVA     LATLON    37.6182      -121.7599    0     0.174      V. A. HOSPITAL              EHZ SHZ                                                         2001,005,23:00:00  2004,071,22:00:00      
GTSRCE    CVL     LATLON    37.6236      -121.8364    0     0.313      VALLECITO                   EHZ SHZ                                                         2003,329,23:55:00  2500,365,23:59:59.9999 
GTSRCE    DBOG    LATLON    37.6528      -118.9178    0     2.243      CASA DIABLO                 EHZ                                                             1988,364,07:43:00  1989,313,22:25:00      
GTSRCE    EXSG    LATLON    37.6137      -118.8305    0     2.153      EXPERIMENT STATION          EHZ                                                             1988,293,21:45:00  1989,313,22:25:00      
GTSRCE    GAC     LATLON    38.8727      -122.8629    0     0.968      ADOBE CREEK                 EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GAR     LATLON    38.9600      -122.2503    0     0.242      ARBUCKLE                    EHZ SHZ                                                         2004,119,00:22:00  2500,365,23:59:59.9999 
GTSRCE    GAX     LATLON    38.7107      -122.7572    0     0.367      ALEXANDER VALLEY            EHZ SHZ                                                         2000,307,18:38:00  2500,365,23:59:59.9999 
GTSRCE    GBB     LATLON    39.8013      -122.3455    0     0.170      BLACK BUTTE LAKE            EHZ SHZ                                                         2003,063,23:55:00  2500,365,23:59:59.9999 
GTSRCE    GBD     LATLON    39.4424      -123.3107    0     0.632      BIG DARBY                   EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GBG     LATLON    38.8144      -122.6826    0     1.103      BOGGS MOUNTAIN              EHZ SHZ                                                         2004,134,21:35:00  2500,365,23:59:59.9999 
GTSRCE    GBM     LATLON    39.1409      -122.4974    0     1.010      BALDY MOUNTAIN              EHZ SHZ                                                         1999,146,23:52:00  2500,365,23:59:59.9999 
GTSRCE    GCB     LATLON    39.3913      -123.5230    0     0.599      CHAMBERLAIN RIDGE           EHZ SHZ                                                         1995,153,21:35:00  1996,213,17:30:00      
GTSRCE    GCK     LATLON    39.5438      -122.4367    0     0.251      CLARK VALLEY                EHZ SHZ                                                         2004,119,19:11:00  2500,365,23:59:59.9999 
GTSRCE    GCM     LATLON    38.8058      -122.7552    0     1.286      COBB MOUNTAIN               EHZ                                                             1984,001,00:00:00  1986,058,20:30:00      
GTSRCE    GCR     LATLON    38.7738      -122.7165    0     0.693      CASTLE ROCK SPR. (OLD)      EHZ SHZ                                                         2000,308,16:04:00  2500,365,23:59:59.9999 
GTSRCE    GCS     LATLON    39.0228      -123.5212    0     0.695      COLD SPRING MTN             EHZ                                                             1988,293,21:45:00  1989,192,19:00:00      
GTSRCE    GCV     LATLON    38.7690      -123.0148    0     0.125      CLOVERDALE (OLD)            EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GCW     LATLON    39.1308      -123.0771    0     1.050      COW MOUNTAIN                EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GDC     LATLON    38.7678      -123.2396    0     0.736      DRY CREEK                   EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GDX     LATLON    38.8078      -122.7947    0     0.910      GEYSERS DX                  EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GFC     LATLON    39.3266      -122.2889    0     0.064      FUNKS CREEK                 EHZ SHZ                                                         2004,119,22:10:00  2500,365,23:59:59.9999 
GTSRCE    GGL     LATLON    38.8967      -122.7763    0     0.893      GLENVIEW                    EHZ                                                             1985,002,23:10:00  1986,135,21:00:00      
GTSRCE    GGP     LATLON    38.7643      -122.8453    0     1.023      GEYSER PEAK (OLD)           EHZ ELZ SHZ SLZ                                                 2004,162,20:34:00  2500,365,23:59:59.9999 
GTSRCE    GGU     LATLON    38.8564      -123.4982    0     0.645      GUALALA                     EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GHC     LATLON    38.6060      -123.1978    0     0.477      HOUSE CREEK                 EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GHG     LATLON    39.1281      -122.8245    0     0.871      HOGBACK RIDGE               EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GHL     LATLON    39.0406      -123.0194    0     0.943      HIGHLAND SPRINGS            EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GHM     LATLON    39.4955      -122.9310    0     1.456      HULL MOUNTAIN               EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GHO     LATLON    39.0445      -123.5411    0     0.671      HAMILTON OPENING            EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GHV     LATLON    39.0853      -122.7359    0     1.025      HIGH VALLEY                 EHZ SHZ                                                         1999,076,19:35:00  2500,365,23:59:59.9999 
GTSRCE    GMC     LATLON    38.7929      -123.1279    0     0.421      MCLAUGHLIN RANCH            EHZ SHZ                                                         1999,076,19:35:00  1999,153,23:59:00      
GTSRCE    GMK     LATLON    38.9696      -122.7877    0     0.904      MOUNT KONOCTI               EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GMM     LATLON    38.8382      -122.7988    0     0.963      MAYACAMAS MOUNTAINS         EHZ                                                             1985,134,23:15:00  1986,058,19:20:00      
GTSRCE    GMO     LATLON    38.7102      -123.1432    0     0.802      MOFFITT RANCH               EHZ                                                             1989,228,19:27:00  1994,272,18:30:00      
GTSRCE    GNA     LATLON    39.1975      -123.6320    0     0.318      NAVARRO RIDGE (OLD)         EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GPM     LATLON    38.8465      -122.9471    0     0.712      PINE MOUNTAIN (OLD)         EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GRO     LATLON    39.9168      -122.6712    0     1.261      ROUND MOUNTAIN              EHZ SHZ                                                         2003,310,01:00:00  2500,365,23:59:59.9999 
GTSRCE    GRT     LATLON    38.9387      -122.6711    0     0.590      ROUND TOP MOUNTAIN          EHZ SHZ                                                         2004,114,00:15:00  2500,365,23:59:59.9999 
GTSRCE    GSG     LATLON    38.8663      -122.7109    0     1.057      SEIGLER MOUNTAIN (OLD)      EHZ SHZ                                                         2003,134,00:55:00  2500,365,23:59:59.9999 
GTSRCE    GSM     LATLON    38.7692      -122.7812    0     1.017      SOCRATES MINE               EHZ                                                             1985,141,23:50:00  1986,058,23:50:00      
GTSRCE    GSN     LATLON    38.9404      -123.1925    0     0.849      SNOW MOUNTAIN               EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GSS     LATLON    38.7021      -123.0143    0     0.274      SKAGGS SPRINGS              EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    GTC     LATLON    39.3994      -123.5553    0     0.369      THREE CHOP RIDGE            EHZ SHZ                                                         2002,290,00:00:00  2500,365,23:59:59.9999 
GTSRCE    GTS     LATLON    39.3116      -122.6034    0     1.069      TROUGH SPRING               EHZ SHZ                                                         1999,076,19:35:00  2500,365,23:59:59.9999 
GTSRCE    GVV     LATLON    39.7751      -122.6755    0     1.457      VALLEY VIEW                 EHZ SHZ                                                         2002,118,00:00:00  2500,365,23:59:59.9999 
GTSRCE    GWK     LATLON    39.0522      -122.4921    0     0.824      WALKER RIDGE (OLD)          EHZ SHZ                                                         2004,113,18:50:00  2500,365,23:59:59.9999 
GTSRCE    GWR     LATLON    39.2057      -123.3010    0     0.654      WONDER RANCH                EHZ SHZ                                                         2004,161,22:20:00  2500,365,23:59:59.9999 
GTSRCE    HAZ     LATLON    36.8845      -121.5920    0     0.098      ANZAR ROAD                  EHZ SHZ                                                         2003,230,22:30:00  2500,365,23:59:59.9999 
GTSRCE    HBT     LATLON    36.8502      -121.5519    0     0.068      SAN JUAN BAUTISTA N         EHZ ELN SHZ SLN                                                 2002,018,00:00:00  2500,365,23:59:59.9999 
GTSRCE    HCA     LATLON    37.0254      -121.4845    0     0.300      CANADA ROAD                 EHZ SHZ                                                         1999,112,11:00:00  2500,365,23:59:59.9999
GTSRCE    HCB     LATLON    36.9314      -121.6618    0     0.200      CHAMBERLAIN CAL.            EHZ SHZ                                                         2003,230,21:00:00  2500,365,23:59:59.9999 
GTSRCE    HCO     LATLON    36.8885      -121.7057    0     0.115      CORN COB CANYON (OLD)       EHZ ELZ SHZ SLZ                                                 2002,010,12:30:00  2500,365,23:59:59.9999 
GTSRCE    HCP     LATLON    37.1945      -121.1847    0     0.513      CREVISON PEAK               EHZ                                                             1987,121,00:00:00  1988,046,20:00:00      
GTSRCE    HCR     LATLON    36.9566      -121.5836    0     0.204      CHASE RANCH                 EHZ SHZ                                                         2003,029,20:40:00  2500,365,23:59:59.9999 
GTSRCE    HDL     LATLON    36.8352      -121.6452    0     0.179      DILLON RANCH (OLD)          EHZ SHZ                                                         2000,312,19:24:00  2001,318,19:52:00      
GTSRCE    HER     LATLON    36.7982      -121.7115    0     0.039      ELKHORN ROAD                EHZ SHZ                                                         2002,177,16:30:00  2500,365,23:59:59.9999 
GTSRCE    HFE     LATLON    36.9829      -121.4032    0     0.290      SAN FELIPE (OLD)            EHZ SHZ                                                         2004,104,17:25:00  2500,365,23:59:59.9999 
GTSRCE    HFH     LATLON    36.8882      -121.4688    0     0.101      FLINT HILLS                 EHZ                                                             1989,237,22:40:00  1991,036,21:30:00      
GTSRCE    HFP     LATLON    36.7535      -121.4917    0     0.658      FREMONT PEAK                EHZ SHZ                                                         2002,178,17:15:00  2500,365,23:59:59.9999 
GTSRCE    HGS     LATLON    37.0962      -121.4479    0     0.778      GILROY HOT SPRINGS(OLD      EHZ SHZ                                                         2003,087,20:45:00  2500,365,23:59:59.9999 
GTSRCE    HGW     LATLON    37.0170      -121.6533    0     0.133      GILROY WEST                 EHZ SHZ                                                         1996,074,22:16:00  1996,152,20:00:00      
GTSRCE    HJG     LATLON    36.7983      -121.5747    0     0.121      SAN JUAN GRADE              EHZ SHZ                                                         2004,066,00:00:00  2500,365,23:59:59.9999 
GTSRCE    HJS     LATLON    36.8171      -121.2985    0     0.162      JOHN SMITH ROAD             EHZ SHZ                                                         2003,161,20:00:00  2500,365,23:59:59.9999 
GTSRCE    HKR     LATLON    36.9017      -121.4260    0     0.066      KINCAID RANCH               EHZ                                                             1991,010,20:18:00  1991,045,22:00:00      
GTSRCE    HLP     LATLON    37.0413      -121.6319    0     0.102      LIONS PEAK                  EHZ SHZ                                                         2004,104,20:00:00  2500,365,23:59:59.9999 
GTSRCE    HLT     LATLON    36.8846      -121.3093    0     0.180      LONE TREE ROAD              EHZ SHZ                                                         2003,030,01:35:00  2500,365,23:59:59.9999 
