Pick_ew Station File

(last revised 22 July, 1998)

#
#
#  pick_ew.sta
#
#  This is a sample station list for the pick_ew program.
#  If "Pick Flag" is 0, the channel will not be picked.
#
#
#                              MinBigZC       RawDataFilt    LtaFilt         DeadSta          PreEvent
# Pick  Pin    Station/   MinSmallZC   MaxMint           StaFilt       RmavFilt           AltCoda
# Flag  Numb   Comp/Net   Itr1   MinPeakSize  i9  CharFuncFilt  EventThresh          CodaTerm         Erefs
# ----  ----   --------   ----------------------------------------------------------------------------------
    1     0  AAR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     1  AAS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     2  ABL   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     3  ABR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     4  AFD   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     5  ALA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     6  ALN   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     7  AOD   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     8  APG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1     9  APR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    10  ARR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    11  ASM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    12  AVR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    13  BBG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    14  BBN   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    15  BCG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    16  BCK   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    17  BEH   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    18  BEN   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    19  BHP   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    20  BHR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    21  BMR   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    22  BMT   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    23  BPO   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    24  BPR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    25  BRM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    26  BRV   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    27  BSL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    28  BVL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    29  BVY   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    30  CAL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    31  CAL   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    32  CAS   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    33  CBS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    34  CBW   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    35  CDA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    36  CDO   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    37  CGP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    38  CLC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    39  CMC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    40  CMJ   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    41  CMM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    42  CMN   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    43  CMP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    44  CMR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    45  COS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    46  CRG   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    47  CRP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    48  CSP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    49  CVL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    50  FRI   VHZ BK  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    51  FRK   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    52  GAC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    53  GAR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    54  GAX   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    55  GBM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    56  GCR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    57  GCV   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    58  GDC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    59  GDX   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    60  GHC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    61  GHG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    62  GHL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    63  GHM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    64  GHO   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    65  GMC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    66  GMK   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    67  GNO   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    68  GPM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    69  GRO   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    70  GSN   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    71  GTC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    72  HCB   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    73  HCR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    74  HDL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    75  HER   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    76  HFP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    77  HGS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    78  HJG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    79  HJS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    80  HPH   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    81  HSF   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    82  JAL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    83  JBN   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    84  JCP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    85  JEG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    86  JHP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    87  JPL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    88  JPS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    89  JSA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    90  JSC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    91  JSJ   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    92  JSM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    93  JSS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    94  JST   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    95  KBN   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    96  KBR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    97  KCP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    98  KCP   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1    99  KCR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   100  KCS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   101  KHB   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   102  KIP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   103  KJJ   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   104  KPK   VHZ WR  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   105  KPP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   106  KRK   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   107  KRP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   108  KSC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   109  KSX   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   110  KSX   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   111  LAM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   112  LBK   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   113  LBP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   114  LGB   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   115  LHE   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   116  LPG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   117  LRD   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   118  LSM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   119  LTI   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   120  LWH   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   121  MBE   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   122  MBU   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   123  MCD   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   124  MCM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   125  MCU   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   126  MCV   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   127  MDC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   128  MFB   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   129  MGL   VHZ WR  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   130  MGN   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   131  MIN   VHZ BK  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   132  MLM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   133  MLR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   134  MMC   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   135  MMP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   136  MNH   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   137  MOY   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   138  MPR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   139  MPR   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   140  MRH   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   141  MRH   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   142  MTC   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   143  MTU   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   144  MWC   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   145  MYL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   146  NCF   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   147  NCP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   148  NFI   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   149  NIM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   150  NMC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   151  NMI   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   152  NOL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   153  NPV   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   154  NRL   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   155  NRR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   156  NSH   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   157  NTY   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   158  OCM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   159  OCR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   160  OHC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   161  ORA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   162  ORD   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   163  ORV   VHZ WR  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   164  PAG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   165  PAN   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   166  PAP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   167  PAR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   168  PCA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   169  PCC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   170  PCC   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   171  PDR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   172  PGH   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   173  PGH   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   174  PHA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   175  PHF   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   176  PHF   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   177  PHO   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   178  PHO   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   179  PHR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   180  PHS   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   181  PKE   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   182  PMG   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   183  PMG   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   184  PMM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   185  PMM   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   186  PMP   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   187  PMR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   188  PPC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   189  PPC   VLZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   190  PRC   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   191  PSA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   192  PSM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   193  PSR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   194  PST   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   195  PTA   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   196  PTQ   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   197  PTR   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   198  PWM   VHZ NC  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   199  RCC   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   200  RYS   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   201  SCC   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   202  SIM   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   203  SLC   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   204  SLK   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   205  SND   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   206  STR   VHZ NN  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
    1   207  TOW   VHZ CI  3  40  3  60  500  3  .985  3.  .6  .03  5.  .9961  1200.  49.14  .8  1.5  50000.
