# max depth:  600.00   max degrees:  180.00
# each paragraph is all depths for a given distance
Nz    21   # number of depth values
Nd    37   # number of degree values
Ddepth    30.00    # depth increment
Ddist     5.00    # degree increment
 Pphase
   0.00     # deg:  0.0  z:  0.0     Pg      
   4.99     # deg:  0.0  z: 30.0     Pb      
   8.86     # deg:  0.0  z: 60.0     Pn      
  12.59     # deg:  0.0  z: 90.0     Pn      
  16.32     # deg:  0.0  z:120.0     Pn      
  20.03     # deg:  0.0  z:150.0     Pn      
  23.70     # deg:  0.0  z:180.0     Pn      
  27.33     # deg:  0.0  z:210.0     Pn      
  30.92     # deg:  0.0  z:240.0     Pn      
  34.47     # deg:  0.0  z:270.0     Pn      
  37.97     # deg:  0.0  z:300.0     Pn      
  41.42     # deg:  0.0  z:330.0     Pn      
  44.83     # deg:  0.0  z:360.0     Pn      
  48.20     # deg:  0.0  z:390.0     Pn      
  51.49     # deg:  0.0  z:420.0     P       
  54.67     # deg:  0.0  z:450.0     P       
  57.81     # deg:  0.0  z:480.0     P       
  60.92     # deg:  0.0  z:510.0     P       
  64.00     # deg:  0.0  z:540.0     P       
  67.05     # deg:  0.0  z:570.0     P       
  70.07     # deg:  0.0  z:600.0     P       
  
  76.27     # deg:  5.0  z:  0.0     Pn      
  72.96     # deg:  5.0  z: 30.0     Pn      
  72.45     # deg:  5.0  z: 60.0     Pn      
  72.57     # deg:  5.0  z: 90.0     Pn      
  72.92     # deg:  5.0  z:120.0     Pn      
  73.36     # deg:  5.0  z:150.0     Pn      
  73.91     # deg:  5.0  z:180.0     Pn      
  74.60     # deg:  5.0  z:210.0     Pn      
  75.43     # deg:  5.0  z:240.0     Pn      
  76.39     # deg:  5.0  z:270.0     Pn      
  77.48     # deg:  5.0  z:300.0     Pn      
  78.69     # deg:  5.0  z:330.0     Pn      
  80.02     # deg:  5.0  z:360.0     Pn      
  81.45     # deg:  5.0  z:390.0     Pn      
  82.90     # deg:  5.0  z:420.0     P       
  84.31     # deg:  5.0  z:450.0     P       
  85.83     # deg:  5.0  z:480.0     P       
  87.46     # deg:  5.0  z:510.0     P       
  89.17     # deg:  5.0  z:540.0     P       
  90.95     # deg:  5.0  z:570.0     P       
  92.79     # deg:  5.0  z:600.0     P       
  
 144.90     # deg: 10.0  z:  0.0     Pn      
 141.57     # deg: 10.0  z: 30.0     Pn      
 140.87     # deg: 10.0  z: 60.0     Pn      
 140.66     # deg: 10.0  z: 90.0     Pn      
 140.46     # deg: 10.0  z:120.0     Pn      
 139.93     # deg: 10.0  z:150.0     Pn      
 139.44     # deg: 10.0  z:180.0     Pn      
 139.04     # deg: 10.0  z:210.0     Pn      
 138.62     # deg: 10.0  z:240.0     Pn      
 138.30     # deg: 10.0  z:270.0     Pn      
 138.07     # deg: 10.0  z:300.0     Pn      
 137.93     # deg: 10.0  z:330.0     Pn      
 137.88     # deg: 10.0  z:360.0     Pn      
 137.85     # deg: 10.0  z:390.0     P       
 137.13     # deg: 10.0  z:420.0     P       
 137.05     # deg: 10.0  z:450.0     P       
 137.14     # deg: 10.0  z:480.0     P       
 137.37     # deg: 10.0  z:510.0     P       
 137.71     # deg: 10.0  z:540.0     P       
 138.14     # deg: 10.0  z:570.0     P       
 138.66     # deg: 10.0  z:600.0     P       
  
 213.23     # deg: 15.0  z:  0.0     Pn      
 209.83     # deg: 15.0  z: 30.0     Pn      
 208.36     # deg: 15.0  z: 60.0     Pn      
 207.08     # deg: 15.0  z: 90.0     Pn      
 205.71     # deg: 15.0  z:120.0     Pn      
 204.32     # deg: 15.0  z:150.0     Pn      
 202.99     # deg: 15.0  z:180.0     Pn      
 201.71     # deg: 15.0  z:210.0     Pn      
 200.33     # deg: 15.0  z:240.0     P       
 198.60     # deg: 15.0  z:270.0     P       
 196.99     # deg: 15.0  z:300.0     P       
 195.48     # deg: 15.0  z:330.0     P       
 194.08     # deg: 15.0  z:360.0     P       
 192.80     # deg: 15.0  z:390.0     P       
 191.75     # deg: 15.0  z:420.0     P       
 191.06     # deg: 15.0  z:450.0     P       
 190.46     # deg: 15.0  z:480.0     P       
 189.94     # deg: 15.0  z:510.0     P       
 189.50     # deg: 15.0  z:540.0     P       
 189.13     # deg: 15.0  z:570.0     P       
 188.06     # deg: 15.0  z:600.0     P       
  
 274.10     # deg: 20.0  z:  0.0     P       
 270.08     # deg: 20.0  z: 30.0     P       
 267.59     # deg: 20.0  z: 60.0     P       
 265.32     # deg: 20.0  z: 90.0     P       
 263.06     # deg: 20.0  z:120.0     P       
 260.83     # deg: 20.0  z:150.0     P       
 258.68     # deg: 20.0  z:180.0     P       
 256.59     # deg: 20.0  z:210.0     P       
 254.58     # deg: 20.0  z:240.0     P       
 252.65     # deg: 20.0  z:270.0     P       
 250.81     # deg: 20.0  z:300.0     P       
 249.05     # deg: 20.0  z:330.0     P       
 247.14     # deg: 20.0  z:360.0     P       
 245.02     # deg: 20.0  z:390.0     P       
 243.05     # deg: 20.0  z:420.0     P       
 241.29     # deg: 20.0  z:450.0     P       
 239.61     # deg: 20.0  z:480.0     P       
 238.00     # deg: 20.0  z:510.0     P       
 236.46     # deg: 20.0  z:540.0     P       
 235.01     # deg: 20.0  z:570.0     P       
 233.63     # deg: 20.0  z:600.0     P       
  
 325.43     # deg: 25.0  z:  0.0     P       
 321.09     # deg: 25.0  z: 30.0     P       
 318.11     # deg: 25.0  z: 60.0     P       
 315.33     # deg: 25.0  z: 90.0     P       
 312.55     # deg: 25.0  z:120.0     P       
 309.81     # deg: 25.0  z:150.0     P       
 307.13     # deg: 25.0  z:180.0     P       
 304.50     # deg: 25.0  z:210.0     P       
 301.95     # deg: 25.0  z:240.0     P       
 299.46     # deg: 25.0  z:270.0     P       
 297.05     # deg: 25.0  z:300.0     P       
 294.71     # deg: 25.0  z:330.0     P       
 292.45     # deg: 25.0  z:360.0     P       
 290.25     # deg: 25.0  z:390.0     P       
 288.19     # deg: 25.0  z:420.0     P       
 286.33     # deg: 25.0  z:450.0     P       
 284.54     # deg: 25.0  z:480.0     P       
 282.81     # deg: 25.0  z:510.0     P       
 281.16     # deg: 25.0  z:540.0     P       
 279.59     # deg: 25.0  z:570.0     P       
 278.09     # deg: 25.0  z:600.0     P       
  
 370.27     # deg: 30.0  z:  0.0     P       
 365.90     # deg: 30.0  z: 30.0     P       
 362.86     # deg: 30.0  z: 60.0     P       
 360.02     # deg: 30.0  z: 90.0     P       
 357.18     # deg: 30.0  z:120.0     P       
 354.38     # deg: 30.0  z:150.0     P       
 351.64     # deg: 30.0  z:180.0     P       
 348.95     # deg: 30.0  z:210.0     P       
 346.34     # deg: 30.0  z:240.0     P       
 343.79     # deg: 30.0  z:270.0     P       
 341.31     # deg: 30.0  z:300.0     P       
 338.91     # deg: 30.0  z:330.0     P       
 336.58     # deg: 30.0  z:360.0     P       
 334.32     # deg: 30.0  z:390.0     P       
 332.19     # deg: 30.0  z:420.0     P       
 330.25     # deg: 30.0  z:450.0     P       
 328.37     # deg: 30.0  z:480.0     P       
 326.56     # deg: 30.0  z:510.0     P       
 324.81     # deg: 30.0  z:540.0     P       
 323.13     # deg: 30.0  z:570.0     P       
 321.52     # deg: 30.0  z:600.0     P       
  
 413.98     # deg: 35.0  z:  0.0     P       
 409.57     # deg: 35.0  z: 30.0     P       
 406.49     # deg: 35.0  z: 60.0     P       
 403.59     # deg: 35.0  z: 90.0     P       
 400.70     # deg: 35.0  z:120.0     P       
 397.84     # deg: 35.0  z:150.0     P       
 395.03     # deg: 35.0  z:180.0     P       
 392.28     # deg: 35.0  z:210.0     P       
 389.60     # deg: 35.0  z:240.0     P       
 386.98     # deg: 35.0  z:270.0     P       
 384.43     # deg: 35.0  z:300.0     P       
 381.95     # deg: 35.0  z:330.0     P       
 379.54     # deg: 35.0  z:360.0     P       
 377.19     # deg: 35.0  z:390.0     P       
 374.97     # deg: 35.0  z:420.0     P       
 372.93     # deg: 35.0  z:450.0     P       
 370.95     # deg: 35.0  z:480.0     P       
 369.02     # deg: 35.0  z:510.0     P       
 367.16     # deg: 35.0  z:540.0     P       
 365.36     # deg: 35.0  z:570.0     P       
 363.61     # deg: 35.0  z:600.0     P       
  
 456.30     # deg: 40.0  z:  0.0     P       
 451.85     # deg: 40.0  z: 30.0     P       
 448.70     # deg: 40.0  z: 60.0     P       
 445.73     # deg: 40.0  z: 90.0     P       
 442.77     # deg: 40.0  z:120.0     P       
 439.85     # deg: 40.0  z:150.0     P       
 436.97     # deg: 40.0  z:180.0     P       
 434.15     # deg: 40.0  z:210.0     P       
 431.39     # deg: 40.0  z:240.0     P       
 428.69     # deg: 40.0  z:270.0     P       
 426.06     # deg: 40.0  z:300.0     P       
 423.49     # deg: 40.0  z:330.0     P       
 420.99     # deg: 40.0  z:360.0     P       
 418.56     # deg: 40.0  z:390.0     P       
 416.24     # deg: 40.0  z:420.0     P       
 414.09     # deg: 40.0  z:450.0     P       
 412.00     # deg: 40.0  z:480.0     P       
 409.96     # deg: 40.0  z:510.0     P       
 407.98     # deg: 40.0  z:540.0     P       
 406.05     # deg: 40.0  z:570.0     P       
 404.18     # deg: 40.0  z:600.0     P       
  
 496.97     # deg: 45.0  z:  0.0     P       
 492.48     # deg: 45.0  z: 30.0     P       
 489.26     # deg: 45.0  z: 60.0     P       
 486.23     # deg: 45.0  z: 90.0     P       
 483.20     # deg: 45.0  z:120.0     P       
 480.20     # deg: 45.0  z:150.0     P       
 477.25     # deg: 45.0  z:180.0     P       
 474.35     # deg: 45.0  z:210.0     P       
 471.51     # deg: 45.0  z:240.0     P       
 468.74     # deg: 45.0  z:270.0     P       
 466.02     # deg: 45.0  z:300.0     P       
 463.38     # deg: 45.0  z:330.0     P       
 460.79     # deg: 45.0  z:360.0     P       
 458.26     # deg: 45.0  z:390.0     P       
 455.85     # deg: 45.0  z:420.0     P       
 453.60     # deg: 45.0  z:450.0     P       
 451.40     # deg: 45.0  z:480.0     P       
 449.25     # deg: 45.0  z:510.0     P       
 447.16     # deg: 45.0  z:540.0     P       
 445.12     # deg: 45.0  z:570.0     P       
 443.14     # deg: 45.0  z:600.0     P       
  
 535.89     # deg: 50.0  z:  0.0     P       
 531.34     # deg: 50.0  z: 30.0     P       
 528.07     # deg: 50.0  z: 60.0     P       
 524.96     # deg: 50.0  z: 90.0     P       
 521.86     # deg: 50.0  z:120.0     P       
 518.80     # deg: 50.0  z:150.0     P       
 515.78     # deg: 50.0  z:180.0     P       
 512.81     # deg: 50.0  z:210.0     P       
 509.89     # deg: 50.0  z:240.0     P       
 507.04     # deg: 50.0  z:270.0     P       
 504.25     # deg: 50.0  z:300.0     P       
 501.52     # deg: 50.0  z:330.0     P       
 498.85     # deg: 50.0  z:360.0     P       
 496.24     # deg: 50.0  z:390.0     P       
 493.74     # deg: 50.0  z:420.0     P       
 491.39     # deg: 50.0  z:450.0     P       
 489.10     # deg: 50.0  z:480.0     P       
 486.85     # deg: 50.0  z:510.0     P       
 484.66     # deg: 50.0  z:540.0     P       
 482.51     # deg: 50.0  z:570.0     P       
 480.41     # deg: 50.0  z:600.0     P       
  
 572.99     # deg: 55.0  z:  0.0     P       
 568.41     # deg: 55.0  z: 30.0     P       
 565.07     # deg: 55.0  z: 60.0     P       
 561.90     # deg: 55.0  z: 90.0     P       
 558.74     # deg: 55.0  z:120.0     P       
 555.61     # deg: 55.0  z:150.0     P       
 552.52     # deg: 55.0  z:180.0     P       
 549.49     # deg: 55.0  z:210.0     P       
 546.50     # deg: 55.0  z:240.0     P       
 543.58     # deg: 55.0  z:270.0     P       
 540.72     # deg: 55.0  z:300.0     P       
 537.92     # deg: 55.0  z:330.0     P       
 535.17     # deg: 55.0  z:360.0     P       
 532.48     # deg: 55.0  z:390.0     P       
 529.89     # deg: 55.0  z:420.0     P       
 527.46     # deg: 55.0  z:450.0     P       
 525.07     # deg: 55.0  z:480.0     P       
 522.73     # deg: 55.0  z:510.0     P       
 520.44     # deg: 55.0  z:540.0     P       
 518.20     # deg: 55.0  z:570.0     P       
 516.00     # deg: 55.0  z:600.0     P       
  
 608.29     # deg: 60.0  z:  0.0     P       
 603.67     # deg: 60.0  z: 30.0     P       
 600.27     # deg: 60.0  z: 60.0     P       
 597.04     # deg: 60.0  z: 90.0     P       
 593.82     # deg: 60.0  z:120.0     P       
 590.63     # deg: 60.0  z:150.0     P       
 587.48     # deg: 60.0  z:180.0     P       
 584.38     # deg: 60.0  z:210.0     P       
 581.34     # deg: 60.0  z:240.0     P       
 578.35     # deg: 60.0  z:270.0     P       
 575.42     # deg: 60.0  z:300.0     P       
 572.54     # deg: 60.0  z:330.0     P       
 569.72     # deg: 60.0  z:360.0     P       
 566.96     # deg: 60.0  z:390.0     P       
 564.30     # deg: 60.0  z:420.0     P       
 561.78     # deg: 60.0  z:450.0     P       
 559.31     # deg: 60.0  z:480.0     P       
 556.89     # deg: 60.0  z:510.0     P       
 554.51     # deg: 60.0  z:540.0     P       
 552.18     # deg: 60.0  z:570.0     P       
 549.89     # deg: 60.0  z:600.0     P       
  
 641.77     # deg: 65.0  z:  0.0     P       
 637.11     # deg: 65.0  z: 30.0     P       
 633.66     # deg: 65.0  z: 60.0     P       
 630.38     # deg: 65.0  z: 90.0     P       
 627.10     # deg: 65.0  z:120.0     P       
 623.85     # deg: 65.0  z:150.0     P       
 620.65     # deg: 65.0  z:180.0     P       
 617.49     # deg: 65.0  z:210.0     P       
 614.38     # deg: 65.0  z:240.0     P       
 611.33     # deg: 65.0  z:270.0     P       
 608.34     # deg: 65.0  z:300.0     P       
 605.40     # deg: 65.0  z:330.0     P       
 602.51     # deg: 65.0  z:360.0     P       
 599.68     # deg: 65.0  z:390.0     P       
 596.95     # deg: 65.0  z:420.0     P       
 594.36     # deg: 65.0  z:450.0     P       
 591.81     # deg: 65.0  z:480.0     P       
 589.31     # deg: 65.0  z:510.0     P       
 586.85     # deg: 65.0  z:540.0     P       
 584.44     # deg: 65.0  z:570.0     P       
 582.07     # deg: 65.0  z:600.0     P       
  
 673.43     # deg: 70.0  z:  0.0     P       
 668.73     # deg: 70.0  z: 30.0     P       
 665.24     # deg: 70.0  z: 60.0     P       
 661.90     # deg: 70.0  z: 90.0     P       
 658.57     # deg: 70.0  z:120.0     P       
 655.27     # deg: 70.0  z:150.0     P       
 652.01     # deg: 70.0  z:180.0     P       
 648.80     # deg: 70.0  z:210.0     P       
 645.64     # deg: 70.0  z:240.0     P       
 642.53     # deg: 70.0  z:270.0     P       
 639.48     # deg: 70.0  z:300.0     P       
 636.48     # deg: 70.0  z:330.0     P       
 633.53     # deg: 70.0  z:360.0     P       
 630.63     # deg: 70.0  z:390.0     P       
 627.84     # deg: 70.0  z:420.0     P       
 625.18     # deg: 70.0  z:450.0     P       
 622.56     # deg: 70.0  z:480.0     P       
 619.98     # deg: 70.0  z:510.0     P       
 617.45     # deg: 70.0  z:540.0     P       
 614.96     # deg: 70.0  z:570.0     P       
 612.51     # deg: 70.0  z:600.0     P       
  
 703.26     # deg: 75.0  z:  0.0     P       
 698.53     # deg: 75.0  z: 30.0     P       
 694.98     # deg: 75.0  z: 60.0     P       
 691.60     # deg: 75.0  z: 90.0     P       
 688.23     # deg: 75.0  z:120.0     P       
 684.87     # deg: 75.0  z:150.0     P       
 681.56     # deg: 75.0  z:180.0     P       
 678.30     # deg: 75.0  z:210.0     P       
 675.08     # deg: 75.0  z:240.0     P       
 671.92     # deg: 75.0  z:270.0     P       
 668.81     # deg: 75.0  z:300.0     P       
 665.76     # deg: 75.0  z:330.0     P       
 662.75     # deg: 75.0  z:360.0     P       
 659.80     # deg: 75.0  z:390.0     P       
 656.94     # deg: 75.0  z:420.0     P       
 654.21     # deg: 75.0  z:450.0     P       
 651.53     # deg: 75.0  z:480.0     P       
 648.89     # deg: 75.0  z:510.0     P       
 646.28     # deg: 75.0  z:540.0     P       
 643.72     # deg: 75.0  z:570.0     P       
 641.20     # deg: 75.0  z:600.0     P       
  
 731.23     # deg: 80.0  z:  0.0     P       
 726.46     # deg: 80.0  z: 30.0     P       
 722.87     # deg: 80.0  z: 60.0     P       
 719.45     # deg: 80.0  z: 90.0     P       
 716.02     # deg: 80.0  z:120.0     P       
 712.62     # deg: 80.0  z:150.0     P       
 709.27     # deg: 80.0  z:180.0     P       
 705.95     # deg: 80.0  z:210.0     P       
 702.69     # deg: 80.0  z:240.0     P       
 699.47     # deg: 80.0  z:270.0     P       
 696.31     # deg: 80.0  z:300.0     P       
 693.21     # deg: 80.0  z:330.0     P       
 690.15     # deg: 80.0  z:360.0     P       
 687.14     # deg: 80.0  z:390.0     P       
 684.22     # deg: 80.0  z:420.0     P       
 681.43     # deg: 80.0  z:450.0     P       
 678.68     # deg: 80.0  z:480.0     P       
 675.98     # deg: 80.0  z:510.0     P       
 673.31     # deg: 80.0  z:540.0     P       
 670.68     # deg: 80.0  z:570.0     P       
 668.09     # deg: 80.0  z:600.0     P       
  
 757.28     # deg: 85.0  z:  0.0     P       
 752.48     # deg: 85.0  z: 30.0     P       
 748.85     # deg: 85.0  z: 60.0     P       
 745.38     # deg: 85.0  z: 90.0     P       
 741.91     # deg: 85.0  z:120.0     P       
 738.47     # deg: 85.0  z:150.0     P       
 735.07     # deg: 85.0  z:180.0     P       
 731.71     # deg: 85.0  z:210.0     P       
 728.40     # deg: 85.0  z:240.0     P       
 725.14     # deg: 85.0  z:270.0     P       
 721.93     # deg: 85.0  z:300.0     P       
 718.77     # deg: 85.0  z:330.0     P       
 715.66     # deg: 85.0  z:360.0     P       
 712.60     # deg: 85.0  z:390.0     P       
 709.63     # deg: 85.0  z:420.0     P       
 706.78     # deg: 85.0  z:450.0     P       
 703.98     # deg: 85.0  z:480.0     P       
 701.21     # deg: 85.0  z:510.0     P       
 698.48     # deg: 85.0  z:540.0     P       
 695.79     # deg: 85.0  z:570.0     P       
 693.14     # deg: 85.0  z:600.0     P       
  
 781.35     # deg: 90.0  z:  0.0     P       
 776.52     # deg: 90.0  z: 30.0     P       
 772.86     # deg: 90.0  z: 60.0     P       
 769.35     # deg: 90.0  z: 90.0     P       
 765.85     # deg: 90.0  z:120.0     P       
 762.37     # deg: 90.0  z:150.0     P       
 758.94     # deg: 90.0  z:180.0     P       
 755.54     # deg: 90.0  z:210.0     P       
 752.19     # deg: 90.0  z:240.0     P       
 748.90     # deg: 90.0  z:270.0     P       
 745.65     # deg: 90.0  z:300.0     P       
 742.46     # deg: 90.0  z:330.0     P       
 739.31     # deg: 90.0  z:360.0     P       
 736.21     # deg: 90.0  z:390.0     P       
 733.21     # deg: 90.0  z:420.0     P       
 730.33     # deg: 90.0  z:450.0     P       
 727.48     # deg: 90.0  z:480.0     P       
 724.68     # deg: 90.0  z:510.0     P       
 721.92     # deg: 90.0  z:540.0     P       
 719.20     # deg: 90.0  z:570.0     P       
 716.51     # deg: 90.0  z:600.0     P       
  
 804.38     # deg: 95.0  z:  0.0     P       
 799.55     # deg: 95.0  z: 30.0     P       
 795.87     # deg: 95.0  z: 60.0     P       
 792.35     # deg: 95.0  z: 90.0     P       
 788.84     # deg: 95.0  z:120.0     P       
 785.35     # deg: 95.0  z:150.0     P       
 781.90     # deg: 95.0  z:180.0     P       
 778.49     # deg: 95.0  z:210.0     P       
 775.13     # deg: 95.0  z:240.0     P       
 771.83     # deg: 95.0  z:270.0     P       
 768.57     # deg: 95.0  z:300.0     P       
 765.36     # deg: 95.0  z:330.0     P       
 762.20     # deg: 95.0  z:360.0     P       
 759.09     # deg: 95.0  z:390.0     P       
 756.06     # deg: 95.0  z:420.0     P       
 753.17     # deg: 95.0  z:450.0     P       
 750.31     # deg: 95.0  z:480.0     P       
 747.49     # deg: 95.0  z:510.0     P       
 744.71     # deg: 95.0  z:540.0     P       
 741.97     # deg: 95.0  z:570.0     P       
 739.26     # deg: 95.0  z:600.0     P       
  
 826.77     # deg:100.0  z:  0.0     Pdiff   
 821.93     # deg:100.0  z: 30.0     Pdiff   
 818.24     # deg:100.0  z: 60.0     Pdiff   
 814.72     # deg:100.0  z: 90.0     Pdiff   
 811.19     # deg:100.0  z:120.0     Pdiff   
 807.69     # deg:100.0  z:150.0     Pdiff   
 804.23     # deg:100.0  z:180.0     Pdiff   
 800.82     # deg:100.0  z:210.0     Pdiff   
 797.45     # deg:100.0  z:240.0     Pdiff   
 794.13     # deg:100.0  z:270.0     Pdiff   
 790.86     # deg:100.0  z:300.0     Pdiff   
 787.65     # deg:100.0  z:330.0     Pdiff   
 784.48     # deg:100.0  z:360.0     Pdiff   
 781.36     # deg:100.0  z:390.0     Pdiff   
 778.33     # deg:100.0  z:420.0     Pdiff   
 775.42     # deg:100.0  z:450.0     Pdiff   
 772.56     # deg:100.0  z:480.0     Pdiff   
 769.73     # deg:100.0  z:510.0     Pdiff   
 766.94     # deg:100.0  z:540.0     Pdiff   
 764.19     # deg:100.0  z:570.0     Pdiff   
 761.48     # deg:100.0  z:600.0     Pdiff   
  
 848.96     # deg:105.0  z:  0.0     Pdiff   
 844.12     # deg:105.0  z: 30.0     Pdiff   
 840.44     # deg:105.0  z: 60.0     Pdiff   
 836.91     # deg:105.0  z: 90.0     Pdiff   
 833.39     # deg:105.0  z:120.0     Pdiff   
 829.89     # deg:105.0  z:150.0     Pdiff   
 826.43     # deg:105.0  z:180.0     Pdiff   
 823.01     # deg:105.0  z:210.0     Pdiff   
 819.64     # deg:105.0  z:240.0     Pdiff   
 816.33     # deg:105.0  z:270.0     Pdiff   
 813.06     # deg:105.0  z:300.0     Pdiff   
 809.84     # deg:105.0  z:330.0     Pdiff   
 806.67     # deg:105.0  z:360.0     Pdiff   
 803.55     # deg:105.0  z:390.0     Pdiff   
 800.52     # deg:105.0  z:420.0     Pdiff   
 797.62     # deg:105.0  z:450.0     Pdiff   
 794.75     # deg:105.0  z:480.0     Pdiff   
 791.92     # deg:105.0  z:510.0     Pdiff   
 789.14     # deg:105.0  z:540.0     Pdiff   
 786.39     # deg:105.0  z:570.0     Pdiff   
 783.67     # deg:105.0  z:600.0     Pdiff   
  
 871.16     # deg:110.0  z:  0.0     Pdiff   
 866.32     # deg:110.0  z: 30.0     Pdiff   
 862.63     # deg:110.0  z: 60.0     Pdiff   
 859.10     # deg:110.0  z: 90.0     Pdiff   
 855.58     # deg:110.0  z:120.0     Pdiff   
 852.08     # deg:110.0  z:150.0     Pdiff   
 848.62     # deg:110.0  z:180.0     Pdiff   
 845.21     # deg:110.0  z:210.0     Pdiff   
 841.84     # deg:110.0  z:240.0     Pdiff   
 838.52     # deg:110.0  z:270.0     Pdiff   
 835.25     # deg:110.0  z:300.0     Pdiff   
 832.04     # deg:110.0  z:330.0     Pdiff   
 828.87     # deg:110.0  z:360.0     Pdiff   
 825.75     # deg:110.0  z:390.0     Pdiff   
 822.72     # deg:110.0  z:420.0     Pdiff   
 819.81     # deg:110.0  z:450.0     Pdiff   
 816.94     # deg:110.0  z:480.0     Pdiff   
 814.12     # deg:110.0  z:510.0     Pdiff   
 811.33     # deg:110.0  z:540.0     Pdiff   
 808.58     # deg:110.0  z:570.0     Pdiff   
 805.87     # deg:110.0  z:600.0     Pdiff   
  
 893.35     # deg:115.0  z:  0.0     Pdiff   
 888.51     # deg:115.0  z: 30.0     Pdiff   
 884.83     # deg:115.0  z: 60.0     Pdiff   
 881.30     # deg:115.0  z: 90.0     Pdiff   
 877.78     # deg:115.0  z:120.0     Pdiff   
 874.28     # deg:115.0  z:150.0     Pdiff   
 870.82     # deg:115.0  z:180.0     Pdiff   
 867.40     # deg:115.0  z:210.0     Pdiff   
 864.03     # deg:115.0  z:240.0     Pdiff   
 860.71     # deg:115.0  z:270.0     Pdiff   
 857.45     # deg:115.0  z:300.0     Pdiff   
 854.23     # deg:115.0  z:330.0     Pdiff   
 851.06     # deg:115.0  z:360.0     Pdiff   
 847.94     # deg:115.0  z:390.0     Pdiff   
 844.91     # deg:115.0  z:420.0     Pdiff   
 842.01     # deg:115.0  z:450.0     Pdiff   
 839.14     # deg:115.0  z:480.0     Pdiff   
 836.31     # deg:115.0  z:510.0     Pdiff   
 833.53     # deg:115.0  z:540.0     Pdiff   
 830.78     # deg:115.0  z:570.0     Pdiff   
 828.06     # deg:115.0  z:600.0     Pdiff   
  
 915.54     # deg:120.0  z:  0.0     Pdiff   
 910.70     # deg:120.0  z: 30.0     Pdiff   
 907.02     # deg:120.0  z: 60.0     Pdiff   
 903.49     # deg:120.0  z: 90.0     Pdiff   
 899.97     # deg:120.0  z:120.0     Pdiff   
 896.47     # deg:120.0  z:150.0     Pdiff   
 893.01     # deg:120.0  z:180.0     Pdiff   
 889.60     # deg:120.0  z:210.0     Pdiff   
 886.23     # deg:120.0  z:240.0     Pdiff   
 882.91     # deg:120.0  z:270.0     Pdiff   
 879.64     # deg:120.0  z:300.0     Pdiff   
 876.43     # deg:120.0  z:330.0     Pdiff   
 873.26     # deg:120.0  z:360.0     Pdiff   
 870.14     # deg:120.0  z:390.0     Pdiff   
 867.10     # deg:120.0  z:420.0     Pdiff   
 864.20     # deg:120.0  z:450.0     Pdiff   
 861.33     # deg:120.0  z:480.0     Pdiff   
 858.51     # deg:120.0  z:510.0     Pdiff   
 855.72     # deg:120.0  z:540.0     Pdiff   
 852.97     # deg:120.0  z:570.0     Pdiff   
 850.26     # deg:120.0  z:600.0     Pdiff   
  
 937.74     # deg:125.0  z:  0.0     Pdiff   
 932.90     # deg:125.0  z: 30.0     Pdiff   
 929.21     # deg:125.0  z: 60.0     Pdiff   
 925.69     # deg:125.0  z: 90.0     Pdiff   
 922.16     # deg:125.0  z:120.0     Pdiff   
 918.67     # deg:125.0  z:150.0     Pdiff   
 915.21     # deg:125.0  z:180.0     Pdiff   
 911.79     # deg:125.0  z:210.0     Pdiff   
 908.42     # deg:125.0  z:240.0     Pdiff   
 905.10     # deg:125.0  z:270.0     Pdiff   
 901.84     # deg:125.0  z:300.0     Pdiff   
 898.62     # deg:125.0  z:330.0     Pdiff   
 895.45     # deg:125.0  z:360.0     Pdiff   
 892.33     # deg:125.0  z:390.0     Pdiff   
 889.30     # deg:125.0  z:420.0     Pdiff   
 886.39     # deg:125.0  z:450.0     Pdiff   
 883.53     # deg:125.0  z:480.0     Pdiff   
 880.70     # deg:125.0  z:510.0     Pdiff   
 877.91     # deg:125.0  z:540.0     Pdiff   
 875.16     # deg:125.0  z:570.0     Pdiff   
 872.45     # deg:125.0  z:600.0     Pdiff   
  
 959.93     # deg:130.0  z:  0.0     Pdiff   
 955.09     # deg:130.0  z: 30.0     Pdiff   
 951.41     # deg:130.0  z: 60.0     Pdiff   
 947.88     # deg:130.0  z: 90.0     Pdiff   
 944.36     # deg:130.0  z:120.0     Pdiff   
 940.86     # deg:130.0  z:150.0     Pdiff   
 937.40     # deg:130.0  z:180.0     Pdiff   
 933.99     # deg:130.0  z:210.0     Pdiff   
 930.62     # deg:130.0  z:240.0     Pdiff   
 927.30     # deg:130.0  z:270.0     Pdiff   
 924.03     # deg:130.0  z:300.0     Pdiff   
 920.81     # deg:130.0  z:330.0     Pdiff   
 917.65     # deg:130.0  z:360.0     Pdiff   
 914.53     # deg:130.0  z:390.0     Pdiff   
 911.49     # deg:130.0  z:420.0     Pdiff   
