-58.37 -34.61 7 0 1 CB Buenos Aires 
-46.63 -23.53 7 0 1 CB Sao Paulo 
106.83 -6.18 7 0 1 CB Jakarta  
-99.14 19.43 7 0 1 CB Mexico  
-77.05 -12.07 7 0 1 CB Lima  
-73.94 40.67 7 0 1 CB New York 
31.25 30.06 7 0 1 CB al-Qahira  
-0.10 51.52 7 0 1 CB London  
-74.09 4.63 7 0 1 CB Bogota  
15.32 -4.31 7 0 1 CB Kinshasa  
-43.20 -22.91 7 0 1 CB Rio de Janeiro
-79.38 43.65 7 0 1 CB Toronto  
-70.64 -33.46 7 0 1 CB Santiago  
151.21 -33.87 7 0 1 CB Sydney  
29.95 31.22 7 0 1 CB al-Iskandariyah  
-118.41 34.11 7 0 1 CB Los Angeles 
46.77 24.65 7 0 1 CB ar-Riyad  
-7.62 33.60 7 0 1 CB ad-Dar-al-Bayda  
144.96 -37.81 7 0 1 CB Melbourne  
-4.03 5.33 7 0 1 CB Abidjan  
-3.71 40.42 7 0 1 CB Madrid  
-73.57 45.52 7 0 1 CB Montreal  
112.74 -7.24 7 0 1 CB Surabaya  
18.46 -33.93 7 0 1 CB Cape Town 
-87.68 41.84 7 0 1 CB Chicago  
107.60 -6.91 7 0 1 CB Bandung  
31.21 30.01 7 0 1 CB al-Jizah  
-38.50 -12.97 7 0 1 CB Salvador  
-17.48 14.72 7 0 1 CB Dakar  
39.28 -6.82 7 0 1 CB Dar es Salaam
30.99 -29.87 7 0 1 CB Durban  
36.82 -1.29 7 0 1 CB Nairobi  
13.24 -8.82 7 0 1 CB Luanda  
-43.94 -19.92 7 0 1 CB Belo Horizonte 
-82.39 23.13 7 0 1 CB La Habana 
-76.51 3.42 7 0 1 CB Cali  
-38.59 -3.78 7 0 1 CB Fortaleza  
-69.91 18.48 7 0 1 CB Santo Domingo 
-47.91 -15.78 7 0 1 CB Brasilia  
-95.39 29.77 7 0 1 CB Houston  
-79.90 -2.21 7 0 1 CB Guayaquil  
-75.59 6.25 7 0 1 CB Medellin  
31.05 -17.82 7 0 1 CB Harare  
28.04 -26.19 7 0 1 CB Johannesburg  
-71.66 10.73 7 0 1 CB Maracaibo  
-123.13 49.28 7 0 1 CB Vancouver  
-13.67 9.55 7 0 1 CB Conakry  
43.14 36.34 7 0 1 CB al-Mawsil  
3.04 36.77 7 0 1 CB al-Jazair  
-99.05 19.60 7 0 1 CB Ecatepec  
-66.93 10.54 7 0 1 CB Caracas  
-0.20 5.56 7 0 1 CB Accra  
-49.29 -25.42 7 0 1 CB Curitiba  
-103.35 20.67 7 0 1 CB Guadalajara  
-60.02 -3.12 7 0 1 CB Manaus  
-6.84 34.02 7 0 1 CB ar-Ribat  
-67.98 10.23 7 0 1 CB Valencia  
153.02 -27.46 7 0 1 CB Brisbane  
-64.19 -31.40 7 0 1 CB Cordoba  
104.75 -2.99 7 0 1 CB Palembang  
-34.92 -8.08 7 0 1 CB Recife  
-75.13 40.01 7 0 1 CB Philadelphia  
47.83 30.50 7 0 1 CB al-Basrah  
28.22 -25.73 7 0 1 CB Pretoria  
-78.50 -0.19 7 0 1 CB Quito  
27.84 -26.28 7 0 1 CB Soweto  
32.52 15.58 7 0 1 CB al-Khartum  
-112.07 33.54 7 0 1 CB Phoenix  
-48.50 -1.44 7 0 1 CB Belem  
115.84 -31.96 7 0 1 CB Perth  
-51.22 -30.04 7 0 1 CB Porto Alegre 
-98.22 19.05 7 0 1 CB Puebla  
-74.82 11.00 7 0 1 CB Barranquilla  
-56.17 -34.87 7 0 1 CB Montevideo  
106.63 -6.18 7 0 1 CB Tangerang  
-106.49 31.74 7 0 1 CB Juarez  
-117.02 32.53 7 0 1 CB Tijuana  
32.52 15.64 7 0 1 CB al-Khartum Bahri 
28.29 -15.42 7 0 1 CB Lusaka  
-60.67 -32.94 7 0 1 CB Rosario  
-117.14 32.81 7 0 1 CB San Diego 
110.42 -6.97 7 0 1 CB Semarang  
119.41 -5.14 7 0 1 CB Makasar  
-99.03 19.41 7 0 1 CB Nezahualcoyotl  
47.51 -18.89 7 0 1 CB Antananarivo  
-98.51 29.46 7 0 1 CB San Antonio 
-96.77 32.79 7 0 1 CB Dallas  
15.26 -4.25 7 0 1 CB Brazzaville  
-63.21 -17.77 7 0 1 CB Santa Cruz 
-86.27 12.15 7 0 1 CB Managua  
-49.26 -16.72 7 0 1 CB Goiania  
-72.34 18.54 7 0 1 CB Port-au-Prince  
-46.49 -23.46 7 0 1 CB Guarulhos  
-100.32 25.67 7 0 1 CB Monterrey  
32.57 -25.95 7 0 1 CB Maputo  
27.48 -11.66 7 0 1 CB Lubumbashi  
-4.27 55.87 7 0 1 CB Glasgow  
138.60 -34.93 7 0 1 CB Adelaide  
-101.69 21.12 7 0 1 CB Leon  
-13.24 8.49 7 0 1 CB Freetown  
31.25 30.11 7 0 1 CB Shubra al-Khaymah 
-47.08 -22.91 7 0 1 CB Campinas  
-6.25 53.33 7 0 1 CB Dublin  
-5.00 34.05 7 0 1 CB Fas  
-68.83 -32.89 7 0 1 CB Mendoza  
-43.47 -22.74 7 0 1 CB Nova Iguacu 
28.58 -20.17 7 0 1 CB Bulawayo  
-90.55 14.63 7 0 1 CB Guatemala  
-1.53 12.37 7 0 1 CB Ouagadougou  
-69.30 10.05 7 0 1 CB Barquisimeto  
23.59 -6.13 7 0 1 CB Mbuji-Mayi  
-1.91 52.48 7 0 1 CB Birmingham  
-103.40 20.72 7 0 1 CB Zapopan  
-7.99 12.65 7 0 1 CB Bamako  
-43.07 -22.84 7 0 1 CB Sao Goncalo 
-114.06 51.05 7 0 1 CB Calgary  
-75.50 10.40 7 0 1 CB Cartagena  
-83.10 42.38 7 0 1 CB Detroit  
-44.30 -2.50 7 0 1 CB Sao Luis 
-35.75 -9.65 7 0 1 CB Maceio  
-121.85 37.30 7 0 1 CB San Jose 
-99.23 19.48 7 0 1 CB Naucalpan  
39.59 24.48 7 0 1 CB al-Madinah  
-71.53 -16.39 7 0 1 CB Arequipa  
-75.71 45.42 7 0 1 CB Ottawa  
25.66 -10.70 7 0 1 CB Kolwezi  
-8.00 31.63 7 0 1 CB Marrakush  
-57.96 -34.92 7 0 1 CB La Plata 
-62.62 8.37 7 0 1 CB Ciudad Guayana 
-68.15 -16.50 7 0 1 CB La Paz 
112.62 -7.98 7 0 1 CB Malang  
-66.17 -17.38 7 0 1 CB Cochabamba  
-65.22 -26.83 7 0 1 CB Tucuman  
-43.31 -22.77 7 0 1 CB Duque de Caxias
106.97 -6.22 7 0 1 CB Bekasi  
-113.54 53.57 7 0 1 CB Edmonton  
-86.15 39.78 7 0 1 CB Indianapolis  
-81.66 30.33 7 0 1 CB Jacksonville  
39.66 -4.04 7 0 1 CB Mombasa  
25.59 -33.96 7 0 1 CB Port Elizabeth 
-0.62 35.70 7 0 1 CB Wahran  
-35.22 -5.80 7 0 1 CB Natal  
-122.45 37.77 7 0 1 CB San Francisco 
-79.03 -8.11 7 0 1 CB Trujillo  
-68.17 -16.50 7 0 1 CB El Alto 
-0.39 39.48 7 0 1 CB Valencia  
-46.54 -23.71 7 0 1 CB Sao Bernardo do
-99.19 19.54 7 0 1 CB Tlalnepantla  
-42.80 -5.10 7 0 1 CB Teresina  
-82.99 39.99 7 0 1 CB Columbus  
50.10 26.43 7 0 1 CB ad-Dammam  
-54.63 -20.45 7 0 1 CB Campo Grande 
-100.26 25.68 7 0 1 CB Guadalupe  
105.27 -5.44 7 0 1 CB Bandar Lampung 
-72.51 7.91 7 0 1 CB Cucuta  
-57.58 -38.00 7 0 1 CB Mar del Plata
-106.08 28.63 7 0 1 CB Chihuahua  
-89.62 20.97 7 0 1 CB Merida  
106.79 -6.58 7 0 1 CB Bogor  
40.38 21.26 7 0 1 CB at-TaZif  
-46.78 -23.53 7 0 1 CB Osasco  
-46.53 -23.65 7 0 1 CB Santo Andre 
45.45 35.55 7 0 1 CB as-Sulaymaniyah  
-97.75 30.31 7 0 1 CB Austin  
-15.98 18.09 7 0 1 CB Nawakshut  
-5.98 37.40 7 0 1 CB Sevilla  
-1.63 6.69 7 0 1 CB Kumasi  
-35.02 -8.11 7 0 1 CB Jaboatao  
-100.98 22.16 7 0 1 CB San Luis Potosi
-90.01 35.11 7 0 1 CB Memphis  
-79.85 43.26 7 0 1 CB Hamilton  
-0.89 41.65 7 0 1 CB Zaragoza  
-71.23 46.82 7 0 1 CB Quebec  
-99.92 16.85 7 0 1 CB Acapulco  
-102.30 21.88 7 0 1 CB Aguascalientes  
100.35 -0.95 7 0 1 CB Padang  
-76.61 39.30 7 0 1 CB Baltimore  
-9.61 30.42 7 0 1 CB Aghadir  
-34.86 -7.12 7 0 1 CB Joao Pessoa 
-97.17 49.88 7 0 1 CB Winnipeg  
-5.81 35.79 7 0 1 CB Tanjah  
-79.84 -6.76 7 0 1 CB Chiclayo  
44.33 31.99 7 0 1 CB an-Najaf  
110.82 -7.57 7 0 1 CB Surakarta  
-44.10 -19.91 7 0 1 CB Contagem  
-115.47 32.65 7 0 1 CB Mexicali  
-101.00 25.42 7 0 1 CB Saltillo  
-45.88 -23.20 7 0 1 CB Sao Jose dos
-80.83 35.20 7 0 1 CB Charlotte  
-100.40 20.59 7 0 1 CB Queretaro  
-76.80 17.99 7 0 1 CB Kingston  
-97.34 32.75 7 0 1 CB Fort Worth 
-106.44 31.85 7 0 1 CB El Paso 
-87.97 43.06 7 0 1 CB Milwaukee  
-71.02 42.34 7 0 1 CB Boston  
46.26 31.04 7 0 1 CB an-Nasiriyah  
114.59 -3.33 7 0 1 CB Banjarmasin  
22.40 -5.89 7 0 1 CB Kananga  
-122.35 47.62 7 0 1 CB Seattle  
-101.18 19.72 7 0 1 CB Morelia  
-86.78 36.17 7 0 1 CB Nashville  
-110.97 29.07 7 0 1 CB Hermosillo  
44.46 32.48 7 0 1 CB al-Hillah  
-5.03 7.69 7 0 1 CB Bouake  
-77.02 38.91 7 0 1 CB Washington  
-75.82 20.01 7 0 1 CB Santiago de Cuba
-104.87 39.77 7 0 1 CB Denver  
-107.39 24.80 7 0 1 CB Culiacan  
34.99 -15.79 7 0 1 CB Blantyre  
-73.14 7.13 7 0 1 CB Bucaramanga  
11.87 -4.77 7 0 1 CB Pointe Noire 
-9.14 38.72 7 0 1 CB Lisboa  
-10.80 6.31 7 0 1 CB Monrovia  
-96.14 19.19 7 0 1 CB Veracruz  
-5.56 33.90 7 0 1 CB Miknas  
-47.80 -21.17 7 0 1 CB Ribeirao Preto 
-122.66 45.54 7 0 1 CB Portland  
-47.47 -23.49 7 0 1 CB Sorocaba  
-48.28 -18.90 7 0 1 CB Uberlandia  
-98.96 19.44 7 0 1 CB Chimalhuacan  
-57.63 -25.30 7 0 1 CB Asuncion  
-66.83 10.52 7 0 1 CB Petare  
-115.22 36.21 7 0 1 CB Las Vegas 
-65.41 -24.79 7 0 1 CB Salta  
-56.09 -15.61 7 0 1 CB Cuiaba  
-97.51 35.47 7 0 1 CB Oklahoma City 
-60.69 -31.60 7 0 1 CB Santa Fe 
-110.89 32.20 7 0 1 CB Tucson  
-103.43 25.55 7 0 1 CB Torreon  
32.46 -25.97 7 0 1 CB Matola  
117.15 -0.50 7 0 1 CB Samarinda  
-70.57 -33.61 7 0 1 CB Puente Alto 
109.34 -0.02 7 0 1 CB Pontianak  
-4.42 36.72 7 0 1 CB Malaga  
-89.19 13.69 7 0 1 CB San Salvador 
33.80 -13.97 7 0 1 CB Lilongwe  
115.22 -8.65 7 0 1 CB Denpasar  
-100.30 25.75 7 0 1 CB San Nicolas de
36.10 32.07 7 0 1 CB az-Zarqa'  
-70.69 19.48 7 0 1 CB Santiago  
151.75 -32.92 7 0 1 CB Newcastle  
-99.26 19.57 7 0 1 CB Lopez Mateos 
-67.47 10.33 7 0 1 CB Maracay  
-37.07 -10.91 7 0 1 CB Aracaju  
32.54 29.98 7 0 1 CB as-Suways  
110.37 -7.78 7 0 1 CB Yogyakarta  
-99.67 19.29 7 0 1 CB Toluca  
28.33 -26.15 7 0 1 CB Benoni  
34.84 -19.83 7 0 1 CB Beira  
-118.16 33.79 7 0 1 CB Long Beach 
-106.62 35.12 7 0 1 CB Albuquerque  
-86.83 21.17 7 0 1 CB Cancun  
-103.32 20.64 7 0 1 CB Tlaquepaque  
-43.13 -22.90 7 0 1 CB Niteroi  
31.17 30.97 7 0 1 CB al-Mahallah al-Kubra 
-43.35 -22.80 7 0 1 CB Sao Joao de
-88.03 15.47 7 0 1 CB San Pedro Sula
-43.36 -21.75 7 0 1 CB Juiz de Fora
4.28 52.08 7 0 1 CB 's-Gravenhage  
43.31 33.43 7 0 1 CB ar-Ramadi  
35.78 35.54 7 0 1 CB al-Ladhiqiyah  
-89.93 30.07 7 0 1 CB New Orleans 
-43.42 -22.75 7 0 1 CB Belford Roxo 
106.83 -6.39 7 0 1 CB Depok  
44.93 32.00 7 0 1 CB ad-Diwaniyah  
-93.12 16.75 7 0 1 CB Tuxtla Gutierrez 
-99.25 19.65 7 0 1 CB Cuautitlan Izcalli 
-51.18 -23.30 7 0 1 CB Londrina  
-1.91 34.69 7 0 1 CB Ujdah  
-38.97 -12.25 7 0 1 CB Feira de Santana
-81.68 41.48 7 0 1 CB Cleveland  
27.96 -26.65 7 0 1 CB Vereeniging  
74.57 16.86 7 0 1 CB Sangli-Miraj  
-98.28 26.08 7 0 1 CB Reynosa  
-119.79 36.78 7 0 1 CB Fresno  
-3.22 55.95 7 0 1 CB Edinburgh  
-2.99 53.42 7 0 1 CB Liverpool  
-48.84 -26.32 7 0 1 CB Joinville  
30.39 -29.61 7 0 1 CB Pietermaritzburg  
-121.47 38.57 7 0 1 CB Sacramento  
-68.53 -31.54 7 0 1 CB San Juan 
153.44 -28.07 7 0 1 CB Gold Coast 
55.41 25.37 7 0 1 CB ash-Shariqah  
-111.74 33.42 7 0 1 CB Mesa  
-94.55 39.12 7 0 1 CB Kansas City 
-48.38 -1.38 7 0 1 CB Ananindeua  
-79.53 8.97 7 0 1 CB Panama  
-76.04 36.74 7 0 1 CB Virginia Beach 
-104.67 24.03 7 0 1 CB Durango  
31.38 31.04 7 0 1 CB al-Mansurah  
107.48 -6.83 7 0 1 CB Cimahi  
116.83 -1.26 7 0 1 CB Balikpapan  
-66.13 18.44 7 0 1 CB San Juan 
-84.42 33.76 7 0 1 CB Atlanta  
-46.33 -23.95 7 0 1 CB Santos  
32.65 25.70 7 0 1 CB al-Uqsur  
-75.68 4.81 7 0 1 CB Pereira  
103.61 -1.59 7 0 1 CB Jambi  
31.10 -18.00 7 0 1 CB Chitungwiza  
27.87 -32.97 7 0 1 CB East London 
-58.99 -27.46 7 0 1 CB Resistencia  
-64.28 -27.80 7 0 1 CB Santiago del Estero
45.82 32.50 7 0 1 CB al-Kut  
-1.48 53.39 7 0 1 CB Sheffield  
-73.20 -3.75 7 0 1 CB Iquitos  
-1.55 53.81 7 0 1 CB Leeds  
-74.19 11.26 7 0 1 CB Santa Marta 
-97.50 25.88 7 0 1 CB Matamoros  
-75.24 4.45 7 0 1 CB Ibague  
-1.13 37.98 7 0 1 CB Murcia  
-90.60 14.64 7 0 1 CB Mixco  
-96.01 41.26 7 0 1 CB Omaha  
-2.60 51.46 7 0 1 CB Bristol  
-122.22 37.77 7 0 1 CB Oakland  
-80.50 43.46 7 0 1 CB Kitchener  
-96.92 19.53 7 0 1 CB Xalapa  
32.89 -2.52 7 0 1 CB Mwanza  
-72.42 18.53 7 0 1 CB Carrefour  
-49.24 -16.82 7 0 1 CB Aparecida de Goiania
26.73 -10.98 7 0 1 CB Likasi  
42.95 14.80 7 0 1 CB al-Hudaydah  
-41.34 -21.75 7 0 1 CB Campos  
-95.92 36.13 7 0 1 CB Tulsa  
-40.28 -20.32 7 0 1 CB Vila Velha 
-46.61 -23.69 7 0 1 CB Diadema  
-2.25 53.48 7 0 1 CB Manchester  
-80.21 25.78 7 0 1 CB Miami  
-46.46 -23.66 7 0 1 CB Maua  
-157.80 21.32 7 0 1 CB Honolulu  
-63.60 8.10 7 0 1 CB Ciudad Bolivar 
-48.54 -27.60 7 0 1 CB Florianopolis  
-68.06 -38.95 7 0 1 CB Neuquen  
-89.16 13.70 7 0 1 CB Soyapango  
-75.57 6.33 7 0 1 CB Bello  
-6.58 34.27 7 0 1 CB al-Qanitrah  
-34.85 -8.00 7 0 1 CB Olinda  
28.22 -25.99 7 0 1 CB Tembisa  
-80.63 -5.19 7 0 1 CB Piura  
13.05 -5.85 7 0 1 CB Boma  
-64.72 10.13 7 0 1 CB Barcelona  
-104.76 38.86 7 0 1 CB Colorado Springs 
174.76 -36.85 7 0 1 CB Auckland  
-93.27 44.96 7 0 1 CB Minneapolis  
-77.28 1.20 7 0 1 CB Pasto  
39.20 -6.16 7 0 1 CB Zanzibar  
-40.32 -20.13 7 0 1 CB Serra  
39.24 -15.13 7 0 1 CB Nampula  
-49.39 -20.80 7 0 1 CB Sao Jose do
34.77 32.07 7 0 1 CB Tel Aviv-Yafo 
-51.17 -29.18 7 0 1 CB Caxias do Sul
-75.21 -12.07 7 0 1 CB Huancayo  
-97.13 32.69 7 0 1 CB Arlington  
-46.84 -23.52 7 0 1 CB Carapicuiba  
47.17 31.85 7 0 1 CB al-ZAmarah  
116.13 -8.58 7 0 1 CB Mataram  
-77.91 21.40 7 0 1 CB Camagüey  
-97.34 37.69 7 0 1 CB Wichita  
-103.23 20.62 7 0 1 CB Tonala  
20.77 -6.41 7 0 1 CB Tshikapa  
30.22 13.19 7 0 1 CB al-Ubayyid  
-75.52 5.06 7 0 1 CB Manizales  
-98.94 19.27 7 0 1 CB Xico  
-92.92 17.98 7 0 1 CB Villahermosa  
-9.24 32.32 7 0 1 CB Asfi  
-117.88 33.74 7 0 1 CB Santa Ana 
26.23 -29.15 7 0 1 CB Bloemfontein  
28.64 -12.97 7 0 1 CB Ndola  
28.23 -26.27 7 0 1 CB Boksburg  
-35.88 -7.23 7 0 1 CB Campina Grande 
107.60 51.83 7 0 1 CB Ulan-Ude  
-81.24 42.97 7 0 1 CB London  
-84.08 9.93 7 0 1 CB San Jose 
106.68 -6.23 7 0 1 CB Ciputat  
-58.81 -27.49 7 0 1 CB Corrientes  
-44.19 -19.97 7 0 1 CB Betim  
-78.60 -9.07 7 0 1 CB Chimbote  
-15.43 28.10 7 0 1 CB Las Palmas 
-47.64 -22.71 7 0 1 CB Piracicaba  
-106.42 23.22 7 0 1 CB Mazatlan  
-71.99 -13.52 7 0 1 CB Cusco  
-75.27 2.94 7 0 1 CB Neiva  
-99.25 18.92 7 0 1 CB Cuernavaca  
29.35 -3.37 7 0 1 CB Bujumbura  
172.64 -43.53 7 0 1 CB Christchurch  
174.88 -37.00 7 0 1 CB Manukau  
-40.37 -20.23 7 0 1 CB Cariacica  
-2.93 43.25 7 0 1 CB Bilbao  
56.25 27.25 7 0 1 CB Bandar-e ZAbbas 
-72.28 18.55 7 0 1 CB Delmas  
-117.87 33.84 7 0 1 CB Anaheim  
27.82 -26.69 7 0 1 CB Vanderbijlpark  
147.18 -9.48 7 0 1 CB Port Moresby 
106.95 -6.28 7 0 1 CB Pondokgede  
-51.05 0.04 7 0 1 CB Macapa  
-101.36 20.68 7 0 1 CB Irapuato  
-99.51 27.48 7 0 1 CB Nuevo Laredo 
-49.08 -22.33 7 0 1 CB Bauru  
-90.24 38.64 7 0 1 CB Saint Louis 
-74.75 10.92 7 0 1 CB Soledad  
149.13 -35.31 7 0 1 CB Canberra  
-67.48 10.22 7 0 1 CB Turmero  
-82.48 27.96 7 0 1 CB Tampa  
51.51 25.30 7 0 1 CB ad-Dawhah  
-46.39 -23.96 7 0 1 CB Sao Vicente 
-51.18 -29.92 7 0 1 CB Canoas  
-76.25 20.89 7 0 1 CB Holguin  
-46.21 -23.52 7 0 1 CB Moji das Cruzes
-79.98 40.44 7 0 1 CB Pittsburgh  
-46.88 -23.20 7 0 1 CB Jundiai  
-78.66 35.82 7 0 1 CB Raleigh  
-5.37 35.58 7 0 1 CB Titwan  
-63.17 9.75 7 0 1 CB Maturin  
-43.86 -16.72 7 0 1 CB Montes Claros 
-40.31 -20.31 7 0 1 CB Vitoria  
-4.29 11.18 7 0 1 CB Bobo Dioulasso 
-90.59 14.53 7 0 1 CB Villa Nueva 
-84.51 39.14 7 0 1 CB Cincinnati  
-52.34 -31.76 7 0 1 CB Pelotas  
31.50 30.58 7 0 1 CB az-Zaqaziq  
55.74 24.23 7 0 1 CB al-ZAyn  
-1.13 52.64 7 0 1 CB Leicester  
35.38 14.04 7 0 1 CB al-Qadarif  
-48.96 -16.32 7 0 1 CB Anapolis  
-79.50 9.03 7 0 1 CB San Miguelito 
23.59 46.78 7 0 1 CB Cluj-Napoca  
-62.28 -38.72 7 0 1 CB Bahia Blanca 
-46.35 -23.47 7 0 1 CB Itaquaquecetuba  
-4.74 41.65 7 0 1 CB Valladolid  
-79.24 43.18 7 0 1 CB Saint Catharines-Niagara 
-73.64 4.15 7 0 1 CB Villavicencio  
30.84 29.31 7 0 1 CB al-Fayyum  
-63.91 -8.76 7 0 1 CB Porto Velho 
-97.85 22.22 7 0 1 CB Tampico  
-75.69 4.53 7 0 1 CB Armenia  
-100.18 25.77 7 0 1 CB Apodaca  
29.92 -27.75 7 0 1 CB Newcastle  
-64.18 10.45 7 0 1 CB Cumana  
108.56 -6.71 7 0 1 CB Cirebon  
-71.55 -33.01 7 0 1 CB Vina del Mar
-16.93 14.81 7 0 1 CB Thies  
-83.58 41.66 7 0 1 CB Toledo  
112.01 -7.81 7 0 1 CB Kediri  
-70.39 -23.65 7 0 1 CB Antofagasta  
-0.36 53.75 7 0 1 CB Kingston upon Hull
-51.93 -23.41 7 0 1 CB Maringa  
-4.77 37.88 7 0 1 CB Cordoba  
30.06 -1.94 7 0 1 CB Kigali  
-15.60 11.87 7 0 1 CB Bissau  
28.22 -12.81 7 0 1 CB Kitwe  
-55.91 -27.40 7 0 1 CB Posadas  
-74.22 4.58 7 0 1 CB Soacha  
-47.39 -20.53 7 0 1 CB Franca  
32.26 30.59 7 0 1 CB al-Ismailiyah  
-0.48 38.35 7 0 1 CB Alacant  
-46.27 -24.00 7 0 1 CB Guaruja  
49.57 25.43 7 0 1 CB al-Mubarraz  
-44.08 -19.76 7 0 1 CB Ribeirao das Neves
49.58 25.35 7 0 1 CB al-Hufuf  
36.67 -3.36 7 0 1 CB Arusha  
-73.25 10.48 7 0 1 CB Valledupar  
-72.25 7.77 7 0 1 CB San Cristobal 
-100.82 20.52 7 0 1 CB Celaya  
-123.37 48.43 7 0 1 CB Victoria  
-98.76 20.12 7 0 1 CB Pachuca  
-74.53 -8.39 7 0 1 CB Pucallpa  
-71.13 8.40 7 0 1 CB Merida  
-1.50 52.42 7 0 1 CB Coventry  
-104.73 39.71 7 0 1 CB Aurora  
-0.84 9.40 7 0 1 CB Tamale  
-99.11 19.63 7 0 1 CB Coacalco  
-79.01 -2.90 7 0 1 CB Cuenca  
109.13 -6.86 7 0 1 CB Tegal  
-50.16 -25.09 7 0 1 CB Ponta Grossa 
-1.75 53.80 7 0 1 CB Bradford  
-117.40 33.94 7 0 1 CB Riverside  
-78.86 42.89 7 0 1 CB Buffalo  
-1.57 47.23 7 0 1 CB Nantes  
-98.88 19.32 7 0 1 CB Ixtapaluca  
-34.91 -7.90 7 0 1 CB Paulista  
-97.29 27.71 7 0 1 CB Corpus Christi 
43.77 33.36 7 0 1 CB al-Fallujah  
109.66 -6.88 7 0 1 CB Pekalongan  
-93.10 44.95 7 0 1 CB Saint Paul 
-54.58 -25.55 7 0 1 CB Foz do Iguacu
-49.09 -26.92 7 0 1 CB Blumenau  
-43.20 -22.51 7 0 1 CB Petropolis  
-74.17 40.72 7 0 1 CB Newark  
-70.25 -18.02 7 0 1 CB Tacna  
-3.18 51.48 7 0 1 CB Cardiff  
113.69 -8.17 7 0 1 CB Jember  
-75.22 20.15 7 0 1 CB Guantanamo  
-87.22 14.09 7 0 1 CB Tegucigalpa  
-149.19 61.18 7 0 1 CB Anchorage  
-71.64 -33.04 7 0 1 CB Valparaiso  
-63.61 44.67 7 0 1 CB Halifax  
30.12 31.13 7 0 1 CB Kafr-ad-Dawwar  
-121.31 37.97 7 0 1 CB Stockton  
-47.40 -22.55 7 0 1 CB Limeira  
-119.00 35.36 7 0 1 CB Bakersfield  
-70.25 8.60 7 0 1 CB Barinas  
-16.10 14.15 7 0 1 CB Kaolack  
-60.52 -31.74 7 0 1 CB Parana  
-83.03 42.30 7 0 1 CB Windsor  
-104.89 21.50 7 0 1 CB Tepic  
128.16 -3.70 7 0 1 CB Ambon  
150.87 -34.42 7 0 1 CB Wollongong  
27.77 -26.09 7 0 1 CB Krugersdorp  
33.43 -8.89 7 0 1 CB Mbeya  
137.00 50.56 7 0 1 CB Komsomolsk-na-Amure  
-1.18 52.97 7 0 1 CB Nottingham  
-75.62 6.17 7 0 1 CB Itagüi  
-8.71 42.22 7 0 1 CB Vigo  
-75.89 8.75 7 0 1 CB Monteria  
-65.30 -24.19 7 0 1 CB Jujuy  
-100.33 25.82 7 0 1 CB General Escobedo 
-66.88 10.43 7 0 1 CB Baruta  
-84.46 38.04 7 0 1 CB Lexington-Fayette  
-99.13 23.73 7 0 1 CB Victoria  
109.00 -7.34 7 0 1 CB Cilacap  
-8.62 41.15 7 0 1 CB Porto  
102.25 -3.80 7 0 1 CB Bengkulu  
-2.19 53.01 7 0 1 CB Stoke-on-Trent  
-66.62 10.47 7 0 1 CB Guarenas  
-46.31 -23.55 7 0 1 CB Suzano  
106.73 -6.32 7 0 1 CB Cimanggis  
-96.72 17.07 7 0 1 CB Oaxaca  
-5.67 43.53 7 0 1 CB Gijon  
-38.67 -3.74 7 0 1 CB Caucaia  
-47.94 -19.76 7 0 1 CB Uberaba  
109.24 -7.43 7 0 1 CB Purwokerto  
47.87 56.64 7 0 1 CB Joshkar-Ola  
-44.12 -22.51 7 0 1 CB Volta Redonda 
-73.13 -36.74 7 0 1 CB Talcahuano  
36.07 -0.28 7 0 1 CB Nakuru  
-109.93 27.48 7 0 1 CB Obregon  
-2.15 52.59 7 0 1 CB Wolverhampton  
-79.97 22.41 7 0 1 CB Santa Clara 
-67.82 -9.98 7 0 1 CB Rio Branco 
67.10 36.70 7 0 1 CB Mazar-e Sharif 
-82.64 27.76 7 0 1 CB Saint Petersburg 
-75.38 9.29 7 0 1 CB Sincelejo  
-116.62 31.87 7 0 1 CB Ensenada  
-41.97 -18.87 7 0 1 CB Governador Valadares 
-50.98 -30.09 7 0 1 CB Viamao  
-70.70 -33.60 7 0 1 CB San Bernardo 
-51.14 -29.71 7 0 1 CB Novo Hamburgo 
-72.58 -38.73 7 0 1 CB Temuco  
-45.56 -23.02 7 0 1 CB Taubate  
-85.74 38.22 7 0 1 CB Louisville  
-53.46 -24.96 7 0 1 CB Cascavel  
-4.16 50.38 7 0 1 CB Plymouth  
-60.66 2.83 7 0 1 CB Boa Vista 
58.19 23.67 7 0 1 CB as-Sib  
35.24 31.78 7 0 1 CB al-Quds  
-96.75 33.05 7 0 1 CB Plano  
152.56 -25.88 7 0 1 CB Sunshine Coast 
-53.83 -29.69 7 0 1 CB Santa Maria 
-76.24 36.92 7 0 1 CB Norfolk  
26.73 -27.97 7 0 1 CB Welkom  
